NPS XC Round 1 - Ulster XC Round 2 - 2018
Tollymore Forest Park Version 1b
Dromara Cycling Club
29 April 2018
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Time Position
Senior 1 men Male Gareth MCKEE Banbridge CC 20:43 20:12 20:40 21:10 21:32 1:44:16 1
Senior 1 men Male Tomasz MICHALSKI McConvey Cycles 21:37 21:13 21:32 22:29 20:35 1:47:26 2
Senior 1 men Male Graham BOYD McConvey Cycles 21:39 21:17 21:28 22:34 20:34 1:47:33 3
Senior 1 men Male David CONROY Scott Eurocycles.com 20:55 20:55 21:16 21:55 22:39 1:47:40 4
Senior 1 men Male Brian STEELE Shimna Wheelers Cycling Club 21:43 21:19 21:31 22:45 23:07 1:50:25 5
Senior 1 men Male Niall DAVIS Biking.ie 22:03 21:52 22:32 22:45 22:59 1:52:11 6
Senior 1 men Male Richard FELLE Team WORC 22:01 21:52 22:34 22:45 23:34 1:52:47 7
Senior 1 men Male Clive CALDWELL VTT 23:02 22:22 22:55 23:55 24:31 1:56:46 8
Senior 1 men Male Conor CAMPBELL Newry Wheelers CC 22:44 22:33 23:33 24:12 24:17 1:57:19 9
Senior 1 men Male Glyn O'BRIEN Vitus First Track Race Division 23:03 22:52 23:32 24:04 24:53 1:58:24 10
Senior 1 men Male Colm MCGARVEY EPIC MTB / Expert Cycles 22:41 23:42 23:50 24:15 24:34 1:59:03 11
Senior 1 men Male Garreth DAVIS Team Biking.ie 23:04 23:26 23:47 24:42 24:48 1:59:49 12
Senior 1 men Male Vinnie FITZSIMON Team WORC 23:52 23:52 23:57 24:02 24:16 2:00:01 13
Senior 1 men Male Brendan DOHERTY VC Glendale 23:22 23:22 23:55 25:11 25:10 2:01:00 14
Senior 1 men Male Feidhlim DIGNAN Cunga CC 24:38 24:01 24:33 24:57 25:48 2:03:56 15
Senior 1 men Male Damien DUGGAN Other 24:03 23:43 24:46 27:19 1:39:51 16
Senior 1 men Male Colm MULLEN Team WORC 24:25 24:15 25:27 25:46 1:39:53 17
Senior 1 men Male Andrew NEWMAN Team WORC 24:23 24:11 25:20 26:01 1:39:55 18
Senior 1 men Male Paul MCCARTER Donegal Bay Cycling Club 24:26 25:13 25:09 25:10 1:39:57 19
Senior 1 men Male Brian MELIA Team WORC 24:21 23:38 23:40 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Senior 1 women Female Klaudia BAJOLEK Scott Eurocycles.com 27:34 27:27 27:56 1:22:57 1
Senior 1 women Female Niamh MCKIVERIGAN Powerhouse Sport 28:59 28:02 29:42 1:26:44 2
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Junior Male Thomas CREIGHTON McConvey Cycles 20:59 20:43 21:10 21:39 1:24:30 1
Junior Male Lee HARVEY Kinning Cycles 21:35 21:51 22:42 24:11 1:30:19 2
Junior Male Nathan KURENSKY Cunga CC 23:49 24:35 26:55 29:52 1:45:11 3
Junior Male Andrew GORDON Ballymoney CC 26:26 27:30 27:48 1:21:44 4
Junior Male David CULLOTY Killarney Cycling Club 26:32 27:35 29:13 1:23:20 5
Junior Male Brian DOHERTY Killarney Cycling Club 27:39 33:20 DNF
Junior Male Adrian OJEDA Unattached DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Senior 2 men Male Philip ROCHE Team WORC 23:31 23:36 23:50 24:24 1:35:21 1
Senior 2 men Male Ronan O'SULLIVAN Team Giant Dublin 23:34 23:42 24:11 25:08 1:36:35 2
Senior 2 men Male Johnny MCROBERTS Banbridge CC 23:32 24:14 24:33 24:27 1:36:46 3
Senior 2 men Male Scott MAITLAND Killinchy Cycling Club 23:43 24:04 24:33 24:50 1:37:10 4
Senior 2 men Male Eric DOWNEY Scott Orwell Wheelers Cycling Club 24:45 23:53 24:20 25:02 1:38:02 5
Senior 2 men Male Mike JORDAN Team Cycle SuperStore 24:31 23:42 24:41 26:07 1:39:01 6
Senior 2 men Male Edward SHANNON Velo Club Mourne 24:51 24:03 24:44 25:29 1:39:07 7
Senior 2 men Male Richard LENEHAN Lakeside Wheelers Mullingar CC 24:41 24:34 25:02 25:04 1:39:22 8
Senior 2 men Male Alan CLOGHER Oldcastle CC 25:05 24:28 25:12 25:12 1:39:57 9
Senior 2 men Male Gary SHEILS Newry Wheelers CC 24:39 24:52 25:18 25:39 1:40:29 10
Senior 2 men Male Joe JONES IMBRC 25:30 24:43 25:12 26:09 1:41:33 11
Senior 2 men Male Sean SCULLION Island Wheelers 25:06 25:12 25:58 26:17 1:42:33 12
Senior 2 men Male Derrick EVANS South-East Road Club 25:27 24:49 26:05 26:36 1:42:58 13
Senior 2 men Male David STEELE Shimna Wheelers Cycling Club 24:54 24:42 26:19 27:52 1:43:47 14
Senior 2 men Male Constant FURSTENBERG Cunga CC 25:19 25:26 26:34 27:40 1:44:59 15
Senior 2 men Male William BOYD XMTB 25:29 25:59 27:10 27:21 1:45:59 16
Senior 2 men Male Rob HENRY MTB Assoc of Dublin 25:49 26:11 26:47 28:15 1:47:02 17
Senior 2 men Male David MCKEE Maryland Wheelers 25:45 26:03 28:01 28:45 1:48:34 18
Senior 2 men Male Robbie SMYTH Apollo Cycling Team 25:41 27:21 27:36 29:06 1:49:44 19
Senior 2 men Male Barry RUSSELL Carn Wheelers 26:54 28:21 30:31 1:34:04 20
Senior 2 men Male Geoff LUDEMANN Team WORC 27:31 29:29 DNF
Senior 2 men Male Sean O'TUATHAIL Bray Wheelers 27:13 DNF
Senior 2 men Male Nigel GIBSON Carn Wheelers DNF
Senior 2 men Male John SCOTT Island Wheelers DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Senior 3 men Male Barry CONVERY Newry Wheelers CC 23:55 23:41 23:56 1:11:31 1
Senior 3 men Male Vinny COLGAN Park Wheelers 25:48 25:57 26:25 1:18:11 2
Senior 3 men Male Paddy DALY Scott Eurocycles.com 26:29 25:59 25:53 1:18:21 3
Senior 3 men Male Davey DUNNE IMBRC 26:15 26:08 26:45 1:19:08 4
Senior 3 men Male Milos HAJEK IMBRC 26:45 26:45 26:11 1:19:40 5
Senior 3 men Male Gavin THOMPSON Maryland Wheelers 26:15 26:36 26:52 1:19:43 6
Senior 3 men Male David NEILL Shelbourne/Orchard CC 27:13 26:04 27:03 1:20:21 7
Senior 3 men Male Tomas NOVAK 28:24 26:02 26:06 1:20:33 8
Senior 3 men Male Stuart SUCKLING Maryland Wheelers 27:02 27:02 28:36 1:22:40 9
Senior 3 men Male Mickey CLARKE Shimna Wheelers Cycling Club 27:21 27:02 28:25 1:22:49 10
Senior 3 men Male Neil ERVINE Apollo Cycling Team 27:28 27:05 28:29 1:23:02 11
Senior 3 men Male Joe PENNY Trail Demons 27:38 26:37 28:49 1:23:04 12
Senior 3 men Male Ronan BALFE MAD  MTB 26:31 27:57 28:37 1:23:05 13
Senior 3 men Male Brian CRINION IMBRC 28:06 26:38 28:25 1:23:08 14
Senior 3 men Male Gordon ROBERTS McConvey Cycles 28:02 27:02 28:08 1:23:12 15
Senior 3 men Male Liam O'BRIEN IMBRC 27:23 27:11 28:47 1:23:21 16
Senior 3 men Male Jon WILLETTS EPIC MTB / Expert Cycles 27:44 27:30 28:09 1:23:23 17
Senior 3 men Male Cathal DINEEN Killarney Cycling Club 26:37 27:11 31:26 1:25:14 18
Senior 3 men Male Piotr LECZYCKI Scott Eurocycles.com 28:38 28:14 29:13 1:26:06 19
Senior 3 men Male Graeme ELLIOTT Bann Wheelers CC 29:23 28:10 28:46 1:26:19 20
Senior 3 men Male Chris CAMERON Kinning Cycles 28:20 28:16 29:57 1:26:34 21
Senior 3 men Male Jon RUNCIMAN Banbridge CC 29:02 28:21 29:20 1:26:43 22
Senior 3 men Male John CULLEN IMBRC 28:22 27:44 31:16 1:27:23 23
Senior 3 men Male Mareks ANDREJEVS IMBRC 29:03 29:02 29:31 1:27:36 24
Senior 3 men Male Peter RIMMER Lakeside Wheelers Mullingar CC 29:45 28:49 29:09 1:27:43 25
Senior 3 men Male Colin DEANE 27:19 28:56 32:26 1:28:41 26
Senior 3 men Male Ryan WALSH 29:17 28:49 32:05 1:30:11 27
Senior 3 men Male Fergus MCCANN Cuchulainn CC 30:05 29:27 30:46 1:30:17 28
Senior 3 men Male Terence O'NEILL EPIC MTB / Expert Cycles 31:39 30:16 31:02 1:32:58 29
Senior 3 men Male Michael GORDON 28:44 30:20 34:32 1:33:36 30
Senior 3 men Male Alan AYLING Gravity BC 27:54 30:31 38:50 1:37:15 31
Senior 3 men Male Cathal MCGUIGAN Island Wheelers 33:27 32:33 32:19 1:38:19 32
Senior 3 men Male David EWART XMTB 30:57 31:27 36:47 1:39:12 33
Senior 3 men Male Thomas GALLERY MAD  MTB 31:03 32:08 37:11 1:40:23 34
Senior 3 men Male Michael COGHLAN Killarney Cycling Club 32:30 33:46 35:07 1:41:23 35
Senior 3 men Male Jason GRIFFITH IMBRC 31:40 33:02 37:54 1:42:37 36
Senior 3 men Male Mark FALOON XMTB 32:00 33:55 38:34 1:44:30 37
Senior 3 men Male Paul BARRY IMBRC 33:18 36:23 40:17 1:49:59 38
Senior 3 men Male Heath MCCOMBE Caldwell Cycles Omagh 28:55 28:55 DNF
Senior 3 men Male Brian MCCABE 31:42 33:47 DNF
Senior 3 men Male Aidan LAFFERTY Island Wheelers 31:59 31:59 DNF
Senior 3 men Male James MCCOURT Island Wheelers 28:16 DNF
Senior 3 men Male Seamus POTTERTON Kildare Mountain Bike Club (KMBC) 31:00 DNF
Senior 3 men Male Dean BURNSIDE Island Wheelers 26:35 DNF
Senior 3 men Male Marek PLUCINICZAK Portadown cc DNF
Senior 3 men Male Gareth SKELLY Carn Wheelers DNF
Senior 3 men Male Tomas KNAPCOK Clogher Valley Wheelers DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Senior 2 women Female Leah MCCARTHY Team Giant Dublin 31:45 32:01 1:03:46 1
Senior 2 women Female Amanda DRAPER MBCC 32:59 31:54 1:04:54 2
Senior 2 women Female Niamh MCGREEN MAD  MTB 32:53 32:31 1:05:24 3
Senior 2 women Female Angie SMYTH Apollo Cycling Team 35:30 35:29 1:10:59 4
Senior 2 women Female Ruth AIKEN Banbridge CC 36:15 35:02 1:11:16 5
Senior 2 women Female Emma CONVEY Scott Orwell Wheelers Cycling Club 42:47 41:38 1:24:25 6
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Senior 4 Male James MCVEIGH Shimna Wheelers Cycling Club 29:34 27:39 57:14 1
Senior 4 Male Matthew LEATHEM Trail Demons CC 29:26 28:46 58:12 2
Senior 4 Male Sean MCCOURT VC Glendale 29:21 28:51 58:12 3
Senior 4 Male Gareth OSBORNE Phoenix CC 30:05 29:56 1:00:01 4
Senior 4 Male Gerard HEVERIN Kinning Cycles 30:19 30:12 1:00:31 5
Senior 4 Male Denver IRVINE 30:14 30:31 1:00:46 6
Senior 4 Male Aaron FEGAN 30:59 30:19 1:01:17 7
Senior 4 Male Ronan CAMPBELL XMTB 31:35 31:13 1:02:48 8
Senior 4 Male Jonathan MOLONEY MAD  MTB 30:57 32:02 1:02:59 9
Senior 4 Male Mick GINNELL 32:05 33:21 1:05:26 10
Senior 4 Male Brian MCALINDEN 34:06 32:06 1:06:13 11
Senior 4 Male Anthony MOORE XMTB 33:45 33:27 1:07:12 12
Senior 4 Male Andrew GORDON Maryland Wheelers 34:04 33:22 1:07:27 13
Senior 4 Male Anluan DUNNE Killarney Cycling Club 33:02 36:51 1:09:53 14
Senior 4 Male David HOBBS VC Glendale 34:37 37:46 1:12:23 15
Senior 4 Male Jonathon EATON IMBRC 30:52 42:23 1:13:16 16
Senior 4 Male Barry MALONE 36:16 37:05 1:13:21 17
Senior 4 Male David RICHARDSON Trail Demons CC 35:41 37:52 1:13:33 18
Senior 4 Male Jerry RYAN Upperchurch Drombane Cycling 37:40 37:09 1:14:49 19
Senior 4 Male Alan BURKE 37:54 37:26 1:15:20 20
Senior 4 Male Noel SHAW XMTB 38:22 37:43 1:16:05 21
Senior 4 Male Cayman HARDY Shelbourne/Orchard CC 38:39 37:57 1:16:37 22
Senior 4 Male John IRWIN Shimna Wheelers Cycling Club 38:16 40:10 1:18:25 23
Senior 4 Male Yesten SMYTH north down cc 39:04 39:56 1:19:00 24
Senior 4 Male James WEBB Trail Demons CC 39:34 44:36 1:24:10 25
Senior 4 Male Gareth MULDOWNEY Clondalkin CC 31:38 DNF
Senior 4 Male Aidan MCCOOL Square Wheels 40:53 DNF
Senior 4 Male Peter MCBRIDE Banbridge CC DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Senior 3 women Female Christine KELLY Feel Good Factor 23:39 22:12 45:51 1
Senior 3 women Female Michelle DUNNE Un-Attached Leinster 23:56 22:04 46:00 2
Senior 3 women Female Louise FRIEL XMTB 23:55 22:26 46:21 3
Senior 3 women Female Norma REA XMTB 25:34 25:03 50:36 4
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 16 Male Darren RAFFERTY Island Wheelers 21:53 22:20 23:31 1:07:43 1
Under 16 Male Dean HARVEY Kinning Cycles 23:28 24:35 24:47 1:12:51 2
Under 16 Male Ben WILSON Dromara Cycling Club 24:05 23:46 26:22 1:14:13 3
Under 16 Male Ruairi COGHLAN Killarney Cycling Club 23:21 24:17 26:37 1:14:16 4
Under 16 Male Evan MURPHY Killarney Cycling Club 26:26 26:22 27:29 1:20:17 5
Under 16 Male Aaron FINNERTY Ballina Cycling Club 25:30 26:59 27:56 1:20:25 6
Under 16 Male Jaden LEANE Killarney Cycling Club 26:31 26:40 28:43 1:21:53 7
Under 16 Male Ryan SKELLY Carn Wheelers 25:48 27:50 29:15 1:22:53 8
Under 16 Male Mannie KURENSKY Cunga CC 26:44 28:17 31:30 1:26:30 9
Under 16 Male Callum RICHARDSON Trail Demons CC 26:48 32:56 29:36 1:29:20 10
Under 16 Male Mark MCGLYNN Killarney Cycling Club 26:32 30:28 35:52 1:32:52 11
Under 16 Male James CAMPBELL XMTB DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 16 Female Caoimhe MAY Scott Orwell Wheelers Cycling Club 29:42 30:51 1:00:34 1
Under 16 Female Darcey HARKNESS Carn Wheelers 31:18 31:38 1:02:57 2
Under 16 Female Stephanie ROCHE Scott Orwell Wheelers Cycling Club 31:57 32:50 1:04:47 3
Under 16 Female Miriam DRAPER MBCC 32:32 34:30 1:07:02 4
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 14 Male Luke MURPHY Killarney Cycling Club 14:28 14:28 28:56 1
Under 14 Male Scott ROBERTS McConvey Cycles 15:41 15:00 30:41 2
Under 14 Male Travis HARKNESS Carn Wheelers 15:52 15:02 30:54 3
Under 14 Male Shane SCULLION Island Wheelers 16:16 15:14 31:31 4
Under 14 Male Brendan CONROY EPIC MTB / Expert Cycles 16:30 15:29 31:58 5
Under 14 Male Oisin FERRITY Island Wheelers 16:39 16:02 32:41 6
Under 14 Male Adam RAFFERTY Island Wheelers 16:46 16:21 33:07 7
Under 14 Male Adam MURPHY Killarney Cycling Club 17:09 17:49 34:58 8
Under 14 Male Daniel DRAPER MBCC 19:47 19:35 39:22 9
Under 14 Male Lance ABRAHAM Trail Demons CC 20:54 21:06 42:01 10
Under 14 Male Andrew CROSKERY Killinchy Cycling Club 22:24 24:55 47:19 11
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 14 Female Erin CREIGHTON XMTB 17:20 16:33 33:53 1
Under 14 Female Hannah MULLIN Trail Demons CC 17:33 16:38 34:10 2
Under 14 Female Keela SMYTH Apollo Cycling Team 19:43 21:53 41:36 3
Under 14 Female Eva GORDON Ballymoney CC 23:13 23:49 47:02 4
Under 14 Female Annie ROCHE Scott Orwell Wheelers Cycling Club 23:18 5
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Time Position
Under 12 Male Reuben MAITLAND Killinchy Cycling Club 3:31 3:19 3:25 3:26 3:24 17:04 1
Under 12 Male Oisin MAY Scott Orwell Wheelers Cycling Club 3:30 3:24 3:22 3:32 3:23 17:11 2
Under 12 Male Conor MURPHY Rostrevor Mountain Bike Club 3:32 3:36 3:33 3:36 3:35 17:53 3
Under 12 Male Callum MORRIS Inishowen Wheelers 3:40 3:34 3:33 3:33 3:37 17:58 4
Under 12 Male Daniel SCOTT Island Wheelers 3:51 3:30 3:35 3:34 3:29 17:59 5
Under 12 Male Harry HOBBS VC Glendale 3:52 3:46 3:42 3:46 3:59 19:05 6
Under 12 Male Thomas MCALINDEN Apollo Cycling Team 4:04 3:48 3:49 4:05 4:00 19:46 7
Under 12 Male Karl ROCKETT Ards CC 4:00 3:54 4:02 4:16 4:09 20:20 8
Under 12 Male Luke WEBB Trail Demons CC 4:17 4:08 4:13 4:20 4:27 21:24 9
Under 12 Male Ben FITZSIMONS Team WORC 4:44 4:28 4:46 5:01 -1 lap 10
Under 12 Male Luka NEWMAN Team WORC 5:07 5:03 5:08 5:04 -1 lap 11
Under 12 Male Ben HEPBURN Island Wheelers 6:04 6:09 6:27 -2 laps 12
Under 12 Male Steven MCKEOWN Island Wheelers 6:08 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Time Position
Under 12 Female Aine DOHERTY VC Glendale 3:53 3:20 3:20 3:27 3:13 17:13 1
Under 12 Female Cara MOFFITT Phoenix CC 4:29 4:03 4:08 4:14 4:02 20:55 2
Under 12 Female Aliyah RAFFERTY Island Wheelers 4:43 4:05 4:08 4:05 3:56 20:57 3
Under 12 Female Eimer SKELLY Carn Wheelers 4:42 4:19 4:16 4:15 -1 lap 4
Under 12 Female Faith ROBINSON Bray Wheelers 5:06 4:08 4:13 4:24 -1 lap 5
Under 12 Female Tori MOFFITT Phoenix CC 5:05 4:28 4:36 4:55 -1 lap 6
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 10 Male Curtis MCKEE Maryland Wheelers 3:03 2:53 5:56 1
Under 10 Male Elliot MAITLAND Killinchy Cycling Club 3:04 2:56 6:01 2
Under 10 Male James ARMSTRONG Dromara Cycling Club 3:01 3:00 6:02 3
Under 10 Male Killian MCCOY Epic / Expert Cycles 3:04 2:58 6:02 4
Under 10 Male Darragh RYAN McNally Swords CC 3:09 2:54 6:03 5
Under 10 Male Matthew WEBB Trail Demons CC 3:18 3:17 6:35 6
Under 10 Male Fionn CRINION IMBRC 3:32 3:11 6:43 7
Under 10 Male Caleb MCGREEVY Apollo Cycling Team 3:27 3:19 6:45 8
Under 10 Male Jamie ERVINE Apollo Cycling Team 3:54 3:26 7:20 9
Under 10 Male Ryan DALY Scott Eurocycles.com 3:40 3:41 7:21 10
Under 10 Male Jamie ROCKETT Ards CC 3:42 3:40 7:22 11
Under 10 Male Daniel MOUSLEY Apollo Cycling Team 3:53 3:31 7:23 12
Under 10 Male Andrew DOWDESWELL Unattached 3:50 3:40 7:30 13
Under 10 Male Lee MCKEOWN Trail Demons CC 3:52 3:41 7:32 14
Under 10 Male Ben SHAW XMTB 4:01 3:34 7:35 15
Under 10 Male Sam BANFORD Maryland Wheelers 4:05 3:51 7:56 16
Under 10 Male Jude MCCONNELL Maryland Wheelers 4:07 3:50 7:57 17
Under 10 Male Cameron FORD Team Madigan C.C. 4:46 4:02 8:48 18
Under 10 Male Zach THOMPSON Maryland Wheelers 4:49 4:27 9:16 19
Under 10 Male Elliott MCKEEGAN Team Madigan C.C. 5:00 4:22 9:22 20
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 10 Female Cara SUCKLING Maryland Wheelers 4:08 3:26 7:34 1
Under 10 Female Aisling SMYTH Apollo Cycling Team 4:10 3:38 7:48 2
Under 10 Female Emer HEVERIN Kinning Cycles 4:12 3:49 8:01 3
Under 10 Female Lexie BROOME Dromara Cycling Club 4:59 3:55 8:54 4
Under 10 Female Beth CAMPBELL XMTB 4:55 3:59 8:54 5
Under 10 Female Elisa SUNDERLAND Apollo Cycling Team 5:02 3:55 8:58 6
Under 10 Female Maria O'SHEA IMBRC 4:54 4:05 8:59 7
Under 10 Female Maeve MCCOOL Square Wheels 5:13 4:30 9:43 8
Under 10 Female Megan LAVERY Trail Demons CC 5:14 4:32 9:46 9
Under 10 Female Poppy HAMILTON Shimna Wheelers Cycling Club 5:01 5:02 10:03 10
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 8 Male Darragh MURPHY Rostrevor Mountain Bike Club 2:20 2:25 4:45 1
Under 8 Male Ryan MCKEOWN Trail Demons CC 2:29 2:33 5:02 2
Under 8 Male Brodie HULL Trail Demons CC 3:00 2:27 5:27 3
Under 8 Male Corran MCCOURT VC Glendale 2:59 2:39 5:39 4
Under 8 Male Ryan MCBRIDE Banbridge CC 3:21 2:23 5:44 5
Under 8 Male Darragh YOUNG Apollo Cycling Team 3:13 2:54 6:07 6
Under 8 Male James EWART XMTB 3:31 2:51 6:21 7
Under 8 Male Darragh O'SHEA IMBRC 3:28 3:06 6:34 8
Under 8 Male Alexander CHAMBERS Dromara Cycling Club 3:37 3:00 6:37 9
Under 8 Male Michael SCOTT Island Wheelers 3:36 3:05 6:41 10
Under 8 Male William SUNDERLAND Apollo Cycling Team 3:43 2:59 6:42 11
Under 8 Male Rory MCCOOL Square Wheels 3:38 3:18 6:56 12
Under 8 Male Sean HEVERIN Kinning Cycles 3:30 3:29 6:58 13
Under 8 Male Callum KEATINGS IMBRC 4:07 3:09 7:16 14
Under 8 Male Aleksander SIKORA Galway 3:52 3:37 7:29 15
Under 8 Male Josh MINISS Dromara Cycling Club 4:17 3:29 7:47 16
Under 8 Male Freddie THOMPSON Maryland Wheelers 4:24 3:27 7:51 17
Under 8 Male Caleb ROSS Rosco Lines 4:18 3:34 7:53 18
Under 8 Male Max MICHALSKI McConvey Cycles 4:15 3:38 7:54 19
Under 8 Male Jack BANFORD Maryland Wheelers 4:25 4:07 8:33 20
Under 8 Male Zach GORDON Maryland Wheelers 4:54 -1 lap 21
Under 8 Male Josh MCKEOWN Island Wheelers 5:01 -1 lap 22
Under 8 Male Aidan SMYTH Apollo Cycling Team DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 8 Female Aoife CRAIG VC Glendale 3:42 2:56 6:38 1
Under 8 Female Aoife KELLETT Dromara Cycling Club 4:17 2:58 7:15 2
Under 8 Female Anna MORRIS Inishowen Wheelers 4:20 3:11 7:30 3
Under 8 Female Isla DOHERTY Apollo Cycling Team 4:23 3:09 7:32 4
Under 8 Female Abi DOWDESWELL Unattached 4:42 -1 lap 5
Under 8 Female Chloe HEPBURN 4:48 -1 lap 6
Under 8 Female Annie ERVINE Apollo Cycling Team 4:59 -1 lap 7
Under 8 Female Eva COWAN Dromara Cycling Club 5:30 -1 lap 8
Under 8 Female Sophie ROSS Rosco Lines 6:06 -1 lap 9
Well done to all the Under 6s in their race (16 boys and 6 girls)
If you have any queries about the results please email martin@ulsterxc.com