NPS XC Round 2 - 2018
Slade Valley, Co. Dublin Version 1a
IMBRC
3 June 2018
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Time Position
Senior 1 men Male Gareth MCKEE Banbridge CC 19:12 19:04 19:49 19:57 19:54 1:37:55 1
Senior 1 men Male Robin SEYMOUR Team WORC 19:24 19:24 20:00 20:10 20:29 1:39:27 2
Senior 1 men Male David DUGGAN DEVINCI / Freeborn 19:39 20:08 20:18 20:10 20:18 1:40:34 3
Senior 1 men Male Niall DAVIS Biking.ie 20:00 20:03 20:21 20:43 20:58 1:42:05 4
Senior 1 men Male Graham BOYD McConvey Cycles 20:05 20:30 20:43 20:50 20:41 1:42:49 5
Senior 1 men Male Tomasz MICHALSKI McConvey Cycles 20:11 20:44 21:21 21:21 21:55 1:45:32 6
Senior 1 men Male Brian STEELE Shimna Wheelers Cycling Club 20:25 20:46 21:30 21:24 22:03 1:46:09 7
Senior 1 men Male Barry KELLETT Dromara Cycling Club 21:13 21:14 21:22 21:38 21:45 1:47:12 8
Senior 1 men Male Paul CALDWELL EPIC MTB / Expert Cycles 20:32 20:29 21:38 22:27 23:06 1:48:11 9
Senior 1 men Male Colm MCGARVEY EPIC MTB / Expert Cycles 21:12 21:09 21:39 22:38 22:33 1:49:10 10
Senior 1 men Male Colm MULLEN Team WORC 21:50 21:31 21:36 22:23 21:59 1:49:21 11
Senior 1 men Male Chris CAMPBELL EPIC MTB / Expert Cycles 21:16 21:39 22:01 22:26 22:22 1:49:44 12
Senior 1 men Male John DORIS EPIC MTB / Expert Cycles 21:48 21:37 21:56 22:40 22:54 1:50:55 13
Senior 1 men Male Aiden MCDONALD Cuchulainn CC 22:10 21:08 22:49 23:34 21:23 1:51:04 14
Senior 1 men Male Andrew NEWMAN Team WORC 21:59 22:21 22:16 23:01 22:46 1:52:21 15
Senior 1 men Male Conor CAMPBELL Newry Wheelers CC 21:28 21:47 22:42 23:42 24:01 1:53:41 16
Senior 1 men Male Vinnie FITZSIMONS Team WORC 22:05 22:17 22:32 24:30 26:56 1:58:20 17
Senior 1 men Male Brendan DOHERTY VC Glendale 22:21 23:05 23:47 28:50 DNF
Senior 1 men Male Niall SOMERS Team WORC 21:45 DNF
Senior 1 men Male David CONROY Scott Eurocycles.com 20:20 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Senior 1 women Female Klaudia BAJOLEK Scott Eurocycles.com 25:03 25:38 25:41 1:16:22 1
Senior 1 women Female Tarja OWENS Biking.ie 25:53 26:14 26:55 1:19:02 2
Senior 1 women Female Niamh MCKIVERIGAN Powerhouse Sport 28:20 29:19 29:05 1:26:43 3
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Junior Male Lee HARVEY Kinning Cycles 20:44 20:29 20:53 21:06 1:23:13 1
Junior Male Harry BYRNE EPIC MTB / Expert Cycles 21:36 22:21 23:04 22:53 1:29:55 2
Junior Male Nathan KURENSKY Cunga CC 21:43 23:14 24:22 25:18 1:34:36 3
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Senior 2 men Male Michael JORDAN Team Cycle SuperStore 21:39 21:35 21:54 22:14 1:27:22 1
Senior 2 men Male Johnny MCROBERTS Banbridge CC 21:57 22:51 22:35 22:37 1:29:59 2
Senior 2 men Male David O'NEILL Velo Club Balrothery 22:25 22:46 22:58 23:17 1:31:26 3
Senior 2 men Male Richie LENEHAN Lake Side Wheelers 23:06 22:52 23:03 23:45 1:32:47 4
Senior 2 men Male Billy MCSWEENEY Killarney Cycling Club 23:08 23:12 23:31 23:06 1:32:57 5
Senior 2 men Male Derrick EVANS South-East Road Club 23:04 22:52 23:23 23:48 1:33:06 6
Senior 2 men Male Ger O'DONNELL IMBRC 23:54 22:55 23:00 23:17 1:33:06 7
Senior 2 men Male David ASKIN IMBRC 22:56 23:01 24:06 23:28 1:33:31 8
Senior 2 men Male Geoffrey ROBINSON Bray Wheelers 23:53 23:12 23:25 23:09 1:33:40 9
Senior 2 men Male Philip ROCHE Team WORC 22:27 22:42 23:28 26:19 1:34:56 10
Senior 2 men Male David BROOME Dromara Cycling Club 22:42 23:03 24:02 25:24 1:35:11 11
Senior 2 men Male Stuart GALLOWAY Team WORC 23:25 23:54 23:54 25:05 1:36:17 12
Senior 2 men Male Johnny MCCABE Cuchulainn CC 23:47 23:49 24:15 24:46 1:36:36 13
Senior 2 men Male Barry RUSSELL Carn Wheelers 24:03 23:40 24:37 24:42 1:37:03 14
Senior 2 men Male John SCOTT Island Wheelers 23:57 23:58 24:28 24:58 1:37:21 15
Senior 2 men Male Gene RYAN Velocity MTB 23:56 24:18 24:32 24:37 1:37:23 16
Senior 2 men Male Dominick HEGARTY IMBRC 23:50 23:58 24:42 25:04 1:37:35 17
Senior 2 men Male John MASON Strat3 Velo Revolution 23:48 24:43 24:22 25:14 1:38:07 18
Senior 2 men Male Redmond O'TOOLE Team WORC 23:54 24:27 25:14 26:18 1:39:53 19
Senior 2 men Male Rob HENRY MTB Assoc of Dublin 24:15 24:24 25:37 25:47 1:40:03 20
Senior 2 men Male Joe JONES IMBRC 24:28 24:50 25:44 26:58 1:41:59 21
Senior 2 men Male Pj HYNES Cuchulainn CC 23:43 25:13 26:01 30:12 1:45:08 22
Senior 2 men Male Scott MAITLAND Killinchy Cycling Club 23:21 22:56 24:45 DNF
Senior 2 men Male Ronan O'SULLIVAN Team Giant Dublin 22:16 22:27 22:47 DNF
Senior 2 men Male David LAWLESS Team WORC 23:52 25:11 DNF
Senior 2 men Male Stephen POLLOCK EPIC MTB / Expert Cycles 22:43 DNF
Senior 2 men Male Alan CLOGHER Oldcastle CC 25:13 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Senior 3 men Male Tomas NOVAK 23:30 23:16 23:58 1:10:43 1
Senior 3 men Male Alan CULLEN Park Wheelers 23:43 23:33 24:02 1:11:18 2
Senior 3 men Male Paddy DALY Scott Eurocycles.com 23:38 23:53 24:19 1:11:50 3
Senior 3 men Male David CARROLL South Dublin 23:57 23:37 24:33 1:12:07 4
Senior 3 men Male David MCKEE Maryland Wheelers 24:33 24:23 23:59 1:12:54 5
Senior 3 men Male Ronan BALFE MAD  MTB 23:32 24:54 24:34 1:13:00 6
Senior 3 men Male Vinny COLGAN Park Wheelers 23:41 24:34 24:52 1:13:06 7
Senior 3 men Male Milos HAJEK IMBRC 23:39 24:36 25:28 1:13:43 8
Senior 3 men Male Tony BARNES SERC 24:36 25:11 25:17 1:15:05 9
Senior 3 men Male Wayne BYRNE SERC 24:31 25:00 25:50 1:15:21 10
Senior 3 men Male Gergely GARAMVOLGYI EPIC MTB / Expert Cycles 25:58 25:00 25:15 1:16:14 11
Senior 3 men Male Adrian CONNELL IMBRC 26:18 25:20 25:18 1:16:56 12
Senior 3 men Male Piotr LECZYCKI Scott Eurocycles.com 26:13 25:36 25:34 1:17:24 13
Senior 3 men Male Mark FINN MAD  MTB 25:23 25:38 26:33 1:17:35 14
Senior 3 men Male James MCCOURT Island Wheelers 26:40 25:32 25:49 1:18:01 15
Senior 3 men Male Attila TOTH Clogher Valley 26:37 26:06 26:02 1:18:45 16
Senior 3 men Male William BOYD XMTB 26:07 26:34 26:06 1:18:47 17
Senior 3 men Male Stuart SUCKLING Maryland Wheelers 26:03 26:02 27:11 1:19:17 18
Senior 3 men Male Alan NEVIN Team Cavan Racing. TCR 26:05 26:34 27:24 1:20:02 19
Senior 3 men Male Brian WILSON Dromara Cycling Club 27:05 26:33 26:57 1:20:35 20
Senior 3 men Male Fran KEARNS Off-grid 27:03 26:41 27:15 1:20:59 21
Senior 3 men Male Brian DOHERTY Killarney Cycling Club 26:42 26:40 28:01 1:21:23 22
Senior 3 men Male Thomas GALLERY MTB Assoc of Dublin 26:39 27:03 28:21 1:22:02 23
Senior 3 men Male Paul CROWLEY Mulligar LSW 27:51 27:09 27:15 1:22:15 24
Senior 3 men Male Terence O'NEILL EPIC MTB / Expert Cycles 26:57 28:02 27:54 1:22:54 25
Senior 3 men Male Mareks ANDREJEVS IMBRC 26:31 27:33 29:11 1:23:15 26
Senior 3 men Male Brian MCELWEE Unattached 27:38 27:32 28:12 1:23:21 27
Senior 3 men Male Fergus MCCANN Cuchulainn CC 27:21 27:55 28:41 1:23:57 28
Senior 3 men Male John CULLEN IMBRC 26:36 28:16 29:47 1:24:39 29
Senior 3 men Male Brian CRINION IMBRC 26:00 28:02 30:50 1:24:52 30
Senior 3 men Male Gibson CHAMBERS Dromara Cycling Club 28:34 28:27 29:05 1:26:06 31
Senior 3 men Male Brian MCCABE 29:06 30:14 34:02 1:33:22 32
Senior 3 men Male Declan FEE Velocity MTB 28:51 34:45 40:56 1:44:32 33
Senior 3 men Male Nick LANNOOTE 28:29 31:13 -1 lap 34
Senior 3 men Male Davey DUNNE IMBRC 24:30 25:15 -1 lap 35
Senior 3 men Male Graham HAND EPIC MTB / Expert Cycles 30:37 DNF
Senior 3 men Male Ed DONNELLY IMBRC 27:30 DNF
Senior 3 men Male Liam O'BRIEN IMBRC DNF
Senior 3 men Male Cathal DINEEN Killarney Cycling Club DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Senior 2 women Female Leah MCCARTHY Team Giant Dublin 28:31 30:11 58:41 1
Senior 2 women Female Wannita BROOME Dromara Cycling Club 31:07 34:23 1:05:30 2
Senior 2 women Female Amanda DRAPER MBCC 31:40 36:27 1:08:07 3
Senior 2 women Female Katrin FRENZEL Galway MTB 33:04 36:16 1:09:20 4
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Senior 4 Male Robert MAGEE Bray Wheelers 29:03 25:27 54:30 1
Senior 4 Male Philip HAYDEN Bray Wheelers 29:01 26:19 55:21 2
Senior 4 Male Jason GRIFFIN IMBRC 31:06 27:08 58:15 3
Senior 4 Male Jonathan MOLONEY MAD  MTB 31:12 29:01 1:00:13 4
Senior 4 Male Denver IRVINE 31:13 29:13 1:00:25 5
Senior 4 Male Micle ADRIAN 32:31 28:23 1:00:54 6
Senior 4 Male Anluan DUNNE Killarney Cycling Club 31:39 29:36 1:01:15 7
Senior 4 Male James CONNOLLY Gotri Adventure 32:34 28:47 1:01:21 8
Senior 4 Male Brian MCCARTHY MBCC 32:20 29:21 1:01:41 9
Senior 4 Male Jonathon EATON IMBRC 33:38 28:28 1:02:06 10
Senior 4 Male Karl RYAN 31:49 30:18 1:02:08 11
Senior 4 Male Mick GINNELL 31:29 30:53 1:02:22 12
Senior 4 Male Paul BARRY IMBRC 32:36 30:00 1:02:36 13
Senior 4 Male Patrick FOX Bray Wheelers 33:24 31:04 1:04:28 14
Senior 4 Male Paddy PERDISATT Navan Road Club 33:57 31:06 1:05:03 15
Senior 4 Male Keith GREENAN EPIC MTB / Expert Cycles 34:19 33:55 1:08:15 16
Senior 4 Male Hugo AMO 35:05 33:39 1:08:44 17
Senior 4 Male Tim GREENE IMBRC 35:12 33:42 1:08:54 18
Senior 4 Male David HOBBS VC Glendale 36:20 35:26 1:11:46 19
Senior 4 Male Darren MCCANN West Coast Wheelers 40:50 31:09 1:11:59 20
Senior 4 Male Shane KELLY Bray Wheelers 1:01:20 -1 lap 21
Senior 4 Male Gareth MULDOWNEY Clondalkin CC 31:56 DNF
Senior 4 Male Ronan CAMPBELL XMTB 33:16 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Senior 3 women Female Michelle DUNNE 23:50 17:24 41:14 1
Senior 3 women Female Caroline MARTINEZ Velo Club Balrothery 24:20 18:25 42:45 2
Senior 3 women Female Ciara NOLAN Team Giant Dublin 25:11 19:27 44:38 3
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 16 Male Dean HARVEY Kinning Cycles 22:39 22:19 44:58 1
Under 16 Male Ruairi COGHLAN Killarney Cycling Club 22:41 23:21 46:02 2
Under 16 Male Ben WILSON Dromara Cycling Club 23:15 23:40 46:55 3
Under 16 Male Aaron FINNERTY Ballina Cycling Club 23:16 24:13 47:30 4
Under 16 Male Patrick GLARIN Killarney Cycling Club 22:42 26:04 48:46 5
Under 16 Male Shane COLL Unattached 25:36 26:23 51:58 6
Under 16 Male Evan MURPHY Killarney Cycling Club 26:22 26:03 52:25 7
Under 16 Male Mark MCGLYNN Killarney Cycling Club 26:10 26:47 52:57 8
Under 16 Male David MCCARTHY MBCC 25:59 28:11 54:10 9
Under 16 Male Mannie KURENSKY Cunga CC 26:29 37:37 1:04:06 10
Under 16 Male Ronan MCLOUGHLIN Ballina Cycling Club 33:04 33:06 1:06:10 11
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 16 Female Caoimhe MAY Scott Orwell Wheelers Cycling Club 31:48 27:31 59:19 1
Under 16 Female Darcey HARKNESS Carn Wheelers 34:44 31:02 1:05:45 2
Under 16 Female Stephanie ROCHE Scott Orwell Wheelers Cycling Club 36:33 36:56 1:13:29 3
Under 16 Female Miriam DRAPER MBCC 43:04 -1 lap 4
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 14 Male Luke MURPHY Killarney Cycling Club 13:32 12:13 25:44 1
Under 14 Male Travis HARKNESS Carn Wheelers 14:24 13:29 27:54 2
Under 14 Male Oisin FERRITY Island Wheelers 15:02 14:07 29:09 3
Under 14 Male Scott ROBERTS McConvey Cycles 13:46 15:50 29:37 4
Under 14 Male Brendan CONROY EPIC MTB / Expert Cycles 15:31 14:50 30:21 5
Under 14 Male Adam MURPHY Killarney Cycling Club 15:50 14:51 30:41 6
Under 14 Male Sam BOLGER Killarney Cycling Club 16:52 15:55 32:47 7
Under 14 Male Daniel DRAPER MBCC 18:00 17:46 35:47 8
Under 14 Male Mark O'CONNOR Killarney Cycling Club 19:12 19:09 38:21 9
Under 14 Male Colin HAYDEN The Bike Room Wicklow 18:17 23:06 41:24 10
Under 14 Male Peter DEVLIN Unattached 28:26 -1 lap 11
Under 14 Male Karl FITZPATRICK Giant Dublin 29:57 -1 lap 12
Under 14 Male Callum BYRNE Sundrive 33:33 -1 lap 13
Under 14 Male Graham MCLOUGHLIN Ballina Cycling Club 21:40 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 14 Female Katie REILLY Orwell Wheelers 30:31 27:46 58:17 1
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Time Position
Under 12 Male Reuben MAITLAND Killinchy Cycling Club 3:00 3:10 3:04 3:01 3:27 2:49 18:30 1
Under 12 Male Oisin MAY Orwell 3:01 3:09 3:08 2:58 3:28 2:53 18:37 2
Under 12 Male Conor MURPHY Rostrevor Mountain Bike Club 3:11 3:03 3:05 3:09 3:21 2:56 18:46 3
Under 12 Male Ryan MCCARTHY MBCC 3:05 3:07 3:08 3:13 3:18 2:55 18:47 4
Under 12 Male Daniel SCOTT Island Wheelers 3:03 3:13 3:14 3:07 3:19 3:05 19:01 5
Under 12 Male Jack MURPHY Killarney Cycling Club 3:13 3:17 3:28 3:26 3:25 3:28 20:17 6
Under 12 Male Harry HOBBS VC Glendale 3:18 3:15 3:33 3:28 3:17 3:30 20:21 7
Under 12 Male David BUTLER Killarney Cycling Club 3:32 3:37 3:50 4:44 3:23 -1 lap 8
Under 12 Male Duncan GILLESPIE Unattached 3:53 3:41 4:03 4:16 4:15 -1 lap 9
Under 12 Male Donagh O'CONNOR Killarney Cycling Club 3:52 3:52 4:10 4:18 4:26 -1 lap 10
Under 12 Male Lewis TANGNEY Killarney Cycling Club 4:01 5:15 4:02 3:59 3:47 -1 lap 11
Under 12 Male Ben O'KEEFFE Killarney Cycling Club 4:04 4:14 4:06 4:11 4:30 -1 lap 12
Under 12 Male Ben FITZSIMONS Unattached 3:55 4:09 4:17 4:21 4:47 -1 lap 13
Under 12 Male Harvey SHEKLETON Unattached 5:20 5:25 5:55 6:21 -2 laps 14
Under 12 Male Matthew BURTEN-SHAW Unattached 5:33 6:15 6:20 6:11 -2 laps 15
Under 12 Male Luka NEWMAN Team WORC 4:13 4:12 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Time Position
Under 12 Female Aine DOHERTY VC Glendale 3:16 2:56 2:56 3:00 2:56 3:07 18:11 1
Under 12 Female Faith ROBINSON Bray Wheelers 4:26 3:46 3:48 4:29 3:49 -1 lap 2
Under 12 Female Aine REILLY Orwell 5:18 6:15 7:24 -3 laps 3
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Under 10 Male Curtis MCKEE Maryland Wheelers 1:37 1:24 1:28 1:24 5:54 1
Under 10 Male Elliot MAITLAND Killinchy Cycling Club 1:39 1:26 1:28 1:31 6:03 2
Under 10 Male Ryan DALY Scott Eurocycles.com 1:42 1:33 1:55 1:33 6:42 3
Under 10 Male Killian MCCOY EPIC MTB / Expert Cycles 1:41 1:31 1:51 1:43 6:46 4
Under 10 Male Fionn CRINNION IMBRC 1:48 1:36 2:00 1:45 7:09 5
Under 10 Male Josh KEARNS Off-grid 1:50 1:39 2:00 1:43 7:12 6
Under 10 Male Eoin GLEESON LMBC 2:01 1:59 2:00 -1 lap 7
Under 10 Male Vito NEWMAN Team WORC 2:35 2:11 2:06 -1 lap 8
Under 10 Male Edvards ANDREWJEVS IMBRC 2:11 2:47 2:25 -1 lap 9
Under 10 Male Daniel KALISZEWSKI Unattached 5:58 -3 laps 10
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Under 10 Female Cara SUCKLING Maryland Wheelers 2:04 1:45 1:48 1:45 7:21 1
Under 10 Female Maria O'SHEA IMBRC 2:09 1:48 1:48 2:06 7:51 2
Under 10 Female Anna COBBE IMBRC 2:22 2:22 2:17 -1 lap 3
Under 10 Female Lucy MCCARTHY MBCC 3:18 2:23 2:18 -1 lap 4
Under 10 Female Poppy HAMILTON Shimna Wheelers Cycling Club 3:10 2:37 2:18 -1 lap 5
Under 10 Female Grace CULLEN MBCC 3:08 3:02 -2 laps 6
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 8 Male Darragh MURPHY Rostrevor Mountain Bike Club 1:45 1:39 1:48 5:12 1
Under 8 Male John MCCANN JNR Unattached 1:50 1:55 1:56 5:41 2
Under 8 Male Adam DALY Scott Eurocycles.com 2:07 1:58 2:27 6:31 3
Under 8 Male Darragh O'SHEA IMBRC 2:16 2:05 2:12 6:34 4
Under 8 Male Theodore LEXA IMBRC 2:21 2:14 2:42 7:17 5
Under 8 Male Nathan KEARNS Off-grid 2:29 2:21 2:30 7:20 6
Under 8 Male Aleksander SIKORA Galway MTB 2:57 2:12 2:15 7:23 7
Under 8 Male Ronan GLEESON LMBC 1:52 2:06 3:34 7:32 8
Under 8 Male James CASSIDY Unattached 2:31 2:31 2:39 7:42 9
Under 8 Male Ronan MCCARTHY MBCC 3:05 2:39 -1 lap 10
Under 8 Male Ben CASSIDY-O'NEILL Unattached 3:21 3:23 -1 lap 11
Under 8 Male Boddy GREENON Epic MTB 4:01 5:47 -1 lap 12
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 8 Female Aoife CRAIG VC Glendale 2:43 1:56 2:22 7:01 1
Under 8 Female Emily O'BRIEN Other 3:01 2:44 -1 lap 2
Well done to all the Under 6s in their race
If you have any queries about the results please email secretary@offroadcyclingireland.ie