Irish Cross-country Mountain Bike National Points Series (NPS) 2019 - Round 1
Ulster Cross-country Mountain Bike Series 2019 - Round 2
Davagh Forest, Co. Tyrone Version 1a
Carn Wheelers
19 May 2019
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Time Position
Senior 1 men Male Gareth MCKEE Banbridge CC 16:22 16:10 16:30 17:05 17:39 17:58 1:41:44 1
Senior 1 men Male Graham BOYD McConvey Cycles 16:24 16:44 17:05 17:02 17:31 17:18 1:42:04 2
Senior 1 men Male Gavin O'CONNELL Team WORC 16:20 17:01 17:00 17:16 17:45 18:05 1:43:28 3
Senior 1 men Male Richard FELLE Team WORC 16:39 17:20 17:21 17:22 17:39 17:40 1:44:00 4
Senior 1 men Male Chris MOLLAGHAN Team WORC 17:43 18:10 18:24 18:22 18:18 19:02 1:50:00 5
Senior 1 men Male Conor CAMPBELL Newry Wheelers CC 17:24 18:01 18:33 18:44 18:46 19:15 1:50:42 6
Senior 1 men Male Vinnie FITZSIMON Team WORC 17:55 18:44 18:37 18:32 19:03 20:52 1:53:43 7
Senior 1 men Male Simon LENNON Unattached 17:31 17:55 21:33 18:17 18:36 19:54 1:53:46 8
Senior 1 men Male Colm MULLEN Team WORC 18:35 18:38 18:15 18:36 20:26 DNF
Senior 1 men Male Barry KELLETT Dromara Cycling Club 17:17 17:43 18:42 18:42 24:25 DNF
Senior 1 men Male Ronan HARVEY Unattached 24:47 26:39 DNF
Senior 1 men Male Richie LENEHAN Lakeside Wheelers Mullingar CC 20:49 31:54 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Senior 1 women Female Darcey HARKNESS Carn Wheelers 21:06 22:27 22:04 21:54 1:27:31 1
Senior 1 women Female Niamh MCKIVERIGAN Powerhouse Sport 20:41 21:29 22:08 23:46 1:28:05 2
Senior 1 women Female Klaudia BAJOLEK Scott Eurocycles.com 20:38 21:33 24:15 22:39 1:29:06 3
Senior 1 women Female Joanna BULA Scott Eurocycles.com 22:16 23:11 23:05 23:41 1:32:14 4
Senior 1 women Female Leah MCCARTHY Team Giant Dublin 22:07 23:33 25:35 25:35 1:36:50 5
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Time Position
Junior Male Lee HARVEY VC Glendale 16:33 16:33 16:31 17:18 18:26 1:25:20 1
Junior Male Sean NOLAN Navan Road Club 17:34 19:45 18:10 18:13 18:41 1:32:24 2
Junior Male Callum RICHARDSON Trail Demons CC 21:23 23:55 24:29 24:46 -1 lap 3
Junior Male Adam MCGARR Biking.ie 16:34 16:34 32:03 DNF
Junior Male Samuel MASER Unattached 25:17 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Time Position
Senior 2 men Male Paul MCCARTER Donegal Bay Cycling Club 18:09 17:49 18:18 18:48 18:23 1:31:27 1
Senior 2 men Male Scott MAITLAND Killinchy Cycling Club 18:23 17:57 18:05 18:43 18:33 1:31:41 2
Senior 2 men Male Chris OAKLEY XMTB 18:58 18:50 17:48 18:20 19:15 1:33:11 3
Senior 2 men Male Barry RUSSELL Carn Wheelers 18:06 18:20 18:56 19:29 19:44 1:34:35 4
Senior 2 men Male Geoffrey ROBINSON Bray Wheelers 19:16 19:16 18:39 18:53 18:39 1:34:43 5
Senior 2 men Male Michael JORDAN Tallaght Wheelers 19:11 19:11 19:11 18:13 19:14 1:35:00 6
Senior 2 men Male Pj HYNES Cuchulainn CC 18:26 18:55 18:24 19:36 19:44 1:35:05 7
Senior 2 men Male David O'NEILL Inspired Cycling 18:40 18:31 19:04 19:35 19:31 1:35:20 8
Senior 2 men Male Rob HENRY MAD  MTB 19:04 18:52 19:08 19:08 19:16 1:35:29 9
Senior 2 men Male Sean FEATHERSTONE Newry Wheelers CC 17:57 17:27 24:55 17:54 17:44 1:35:57 10
Senior 2 men Male Gerard O'DONNELL IMBRC 19:27 19:27 18:51 19:07 19:44 1:36:36 11
Senior 2 men Male Jj CONWAY Harps CC 19:28 19:28 19:33 19:10 19:00 1:36:38 12
Senior 2 men Male Jonnie BOYLE Other 19:20 19:22 19:37 19:38 19:54 1:37:50 13
Senior 2 men Male Brian MCCARTHY MBCC 19:06 19:23 19:13 19:51 20:43 1:38:16 14
Senior 2 men Male Ronan O'SULLIVAN Team Giant Dublin 18:44 18:50 19:13 19:37 22:12 1:38:35 15
Senior 2 men Male Raymond ROCKS Island Wheelers 19:13 19:31 19:43 20:05 20:10 1:38:42 16
Senior 2 men Male Dominick HEGARTY IMBRC 19:22 19:25 19:38 20:09 21:02 1:39:35 17
Senior 2 men Male Joe JONES IMBRC 20:20 20:04 20:04 20:32 20:55 1:41:55 18
Senior 2 men Male Geoff LUDEMANN Team WORC 20:24 20:35 20:49 21:35 21:52 1:45:14 19
Senior 2 men Male Thomas HEPBURN Island Wheelers 20:44 20:34 20:50 21:08 22:57 1:46:13 20
Senior 2 men Male Redmond O'TOOLE Team WORC 19:58 20:37 21:15 21:52 22:51 1:46:32 21
Senior 2 men Male Sean SCULLION Island Wheelers 19:46 20:35 21:33 23:19 23:33 1:48:45 22
Senior 2 men Male Dave O'SHEA IMBRC 21:53 21:34 21:20 21:42 -1 lap 23
Senior 2 men Male Barry CONVERY Newry Wheelers CC 19:01 19:06 19:07 19:04 29:11 DNF
Senior 2 men Male Alan CLOGHER Oldcastle CC 19:54 20:08 20:18 35:43 DNF
Senior 2 men Male Gary SHEILS Newry Wheelers CC 19:35 19:01 24:51 DNF
Senior 2 men Male James MCCOURT Island Wheelers 20:35 22:38 49:32 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Senior 3 men Male Tomas KNAPCOK Clogher Valley Wheelers 19:36 19:43 18:54 19:25 1:17:38 1
Senior 3 men Male Lee CLARKE Shelbourne/Orchard CC 19:11 19:38 19:43 19:24 1:17:57 2
Senior 3 men Male Alan MAGEE Caldwell Cycles Omagh 19:29 19:34 19:52 19:58 1:18:54 3
Senior 3 men Male Paul HAMILTON Dromara Cycling Club 19:56 19:52 20:03 19:53 1:19:44 4
Senior 3 men Male Attila TOTH Clogher Valley Wheelers 19:28 20:09 20:33 19:45 1:19:55 5
Senior 3 men Male David MCKEE Maryland Wheelers 20:13 20:09 20:38 20:22 1:21:22 6
Senior 3 men Male Milos HAJEK IMBRC 19:48 19:46 20:21 21:27 1:21:22 7
Senior 3 men Male Ronan BALFE MAD  MTB 19:26 20:46 21:09 20:01 1:21:22 8
Senior 3 men Male Robbie SMYTH Apollo Cycling Team 21:13 20:26 21:17 21:01 1:23:57 9
Senior 3 men Male Joe PENNY Trail Demons CC 21:16 20:27 21:17 20:58 1:23:59 10
Senior 3 men Male Rastislav NAJDEK Clogher Valley Wheelers 20:56 21:12 21:20 20:48 1:24:16 11
Senior 3 men Male Colin DEANE Unattached 21:18 20:46 21:44 20:48 1:24:36 12
Senior 3 men Male Stuart SUCKLING Maryland Wheelers 20:39 21:32 21:32 20:58 1:24:42 13
Senior 3 men Male Paul TAYLOR Sperrin MTB 21:14 20:25 20:55 22:28 1:25:03 14
Senior 3 men Male Tony O'DOHERTY Carn Wheelers 20:09 21:24 21:13 22:34 1:25:21 15
Senior 3 men Male Mareks ANDREJEVS IMBRC 20:31 21:20 21:42 21:54 1:25:27 16
Senior 3 men Male Graham SMYTH Dromara Cycling Club 21:20 21:33 21:45 21:04 1:25:43 17
Senior 3 men Male Gibson CHAMBERS Dromara Cycling Club 21:49 21:46 21:44 21:36 1:26:55 18
Senior 3 men Male Robert KEHOE Fixx Rouleurs 21:23 21:49 22:10 22:24 1:27:45 19
Senior 3 men Male Mark FALOON XMTB 22:07 21:39 22:06 22:23 1:28:16 20
Senior 3 men Male Brian KELLETT Dromara Cycling Club 22:43 22:07 22:31 22:46 1:30:08 21
Senior 3 men Male Leo MCGARR IMBRC 22:22 22:09 22:37 23:04 1:30:11 22
Senior 3 men Male Alan GILKINSON Sperrin MTB 21:53 22:14 23:17 24:32 1:31:56 23
Senior 3 men Male Ian O'CONNELL Team WORC 22:46 22:06 23:24 23:39 1:31:56 24
Senior 3 men Male Andrew GORDON Maryland Wheelers 24:43 22:31 22:48 23:25 1:33:28 25
Senior 3 men Male Gareth SKELLY Carn Wheelers 22:11 23:06 23:47 24:55 1:33:59 26
Senior 3 men Male Michael FOLEY Dromara Cycling Club 23:28 22:25 23:43 24:57 1:34:34 27
Senior 3 men Male Jonathon EATON IMBRC 22:32 23:19 23:39 25:41 1:35:12 28
Senior 3 men Male Barry DONNELLY Saddle Rock CC 24:35 24:48 25:45 26:16 1:41:24 29
Senior 3 men Male Gerard MCNALLY Bann Valley Road Club 24:00 23:13 41:51 DNF
Senior 3 men Male Peter CAMPBELL Velo Cafe Magasin 19:05 40:28 34:04 DNF
Senior 3 men Male Mark JOHNSTON V.C. Iveagh 19:23 20:21 DNF
Senior 3 men Male Mickey CLARKE Shimna Wheelers Cycling Club 20:05 22:09 DNF
Senior 3 men Male Jason GRIFFIN IMBRC 22:35 25:06 DNF
Senior 3 men Male James MCVEIGH Shimna Wheelers Cycling Club 23:10 25:21 DNF
Senior 3 men Male David NEILL Shelbourne/Orchard CC 20:33 42:39 DNF
Senior 3 men Male Fergus MCCANN Cuchulainn CC 24:49 DNF
Senior 3 men Male Denver IRVINE Unattached 23:57 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Senior 2 women Female Stephanie ROCHE Scott Orwell Wheelers Cycling Club 22:15 24:00 24:19 1:10:35 1
Senior 2 women Female Ruth MCKEE Banbridge CC 23:57 24:45 24:07 1:12:49 2
Senior 2 women Female Miriam DRAPER MBCC 23:56 25:33 25:32 1:15:00 3
Senior 2 women Female Andra HAMILTON Dromara Cycling Club 24:24 25:48 26:16 1:16:29 4
Senior 2 women Female Caroline MARTINEZ Inspired Cycling 25:05 26:30 25:02 1:16:36 5
Senior 2 women Female Ciara NOLAN Team Giant Dublin 24:32 26:23 26:08 1:17:04 6
Senior 2 women Female Janice HEPBURN Square Wheels 24:58 26:29 27:30 1:18:58 7
Senior 2 women Female Amanda DRAPER MBCC DQ
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Senior 4 Male Brian MCCARTHY MBCC 22:58 21:12 21:53 1:06:03 1
Senior 4 Male Neil ARMSTRONG Dromara Cycling Club 22:46 21:48 21:59 1:06:33 2
Senior 4 Male James FORESTER Carn Wheelers 22:28 21:38 23:23 1:07:30 3
Senior 4 Male Jonathan WARD Shimna Wheelers Cycling Club 23:29 21:46 22:44 1:07:59 4
Senior 4 Male Derek GRAHAM Dromara Cycling Club 23:40 22:37 22:32 1:08:48 5
Senior 4 Male Aaron FEGAN Unattached 23:32 22:32 23:59 1:10:03 6
Senior 4 Male Anthony MOORE XMTB 23:34 23:33 23:39 1:10:46 7
Senior 4 Male Liam HUTCHINSON Unattached 24:40 23:33 23:05 1:11:18 8
Senior 4 Male Neil GOLDSWORTHY Bann Wheelers CC 24:40 24:36 24:07 1:13:23 9
Senior 4 Male Gerry HEVERIN Kinning Cycles 24:40 24:42 24:49 1:14:10 10
Senior 4 Male Daniel EASTWOOD Unattached 24:40 24:39 25:02 1:14:21 11
Senior 4 Male Ross ANDERSON Unattached 24:40 25:03 24:53 1:14:36 12
Senior 4 Male Andrew EWART Unattached 25:35 24:22 25:09 1:15:06 13
Senior 4 Male Justin DOHERTY Dunloy CC 26:04 26:04 24:50 1:16:58 14
Senior 4 Male David RICHARDSON Trail Demons CC 26:19 27:12 26:48 1:20:19 15
Senior 4 Male Wallace ERWIN Unattached 26:19 26:51 32:49 1:26:00 16
Senior 4 Male Alan BURKE Unattached 29:30 28:31 28:41 1:26:41 17
Senior 4 Male James CROSKERY Killinchy Cycling Club 31:52 30:30 -1 lap 18
Senior 4 Male Alex DOHERTY Strabane Lifford Cycling Club 31:45 30:40 -1 lap 19
Senior 4 Male Martin MULLAN Sperrin MTB 25:17 24:34 DNF
Senior 4 Male Ronan CAMPBELL XMTB 24:40 DNF
Senior 4 Male Ciaran CAMPBELL Square Wheels DQ
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Senior 3 women Female Leslee SUNDERLAND Apollo Cycling Team 37:03 39:59 1:17:02 1
Senior 3 women Female Karen WYNNE Foyle CC DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Under 16 Male Dean HARVEY VC Glendale 16:11 17:54 18:32 18:45 1:11:21 1
Under 16 Male Sam BOLGER Killarney Cycling Club 19:34 21:21 22:17 22:39 1:25:50 2
Under 16 Male Ciaran MAGEE Caldwell Cycles Omagh 22:13 25:27 26:09 -1 lap 3
Under 16 Male Daniel DRAPER MBCC 21:42 24:40 29:04 -1 lap 4
Under 16 Male Aaron FINNERTY Ballina Cycling Club 17:21 19:28 25:13 DNF
Under 16 Male Ruairi COGHLAN Killarney Cycling Club 16:19 DNF
Under 16 Male Ryan SKELLY Carn Wheelers DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 16 Female Caoimhe MAY Scott Orwell Wheelers Cycling Club 17:54 22:33 22:36 1:03:03 1
Under 16 Female Erin CREIGHTON McConvey Cycles 18:20 22:46 22:35 1:03:41 2
Under 16 Female Annie ROCHE Scott Orwell Wheelers Cycling Club 20:51 25:54 27:14 1:14:00 3
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 14 Male Travis HARKNESS Carn Wheelers 18:05 19:41 37:46 1
Under 14 Male Oscar MCCARTHY Killarney Cycling Club 19:02 21:26 40:28 2
Under 14 Male Shane SCULLION Island Wheelers 17:57 22:49 40:46 3
Under 14 Male Reuben MAITLAND Killinchy Cycling Club 19:27 22:34 42:01 4
Under 14 Male Adam EWART Unattached 23:32 25:13 48:45 5
Under 14 Male Shane MAGEE Caldwell Cycles Omagh 25:04 27:42 52:46 6
Under 14 Male Luke WHITTEN Unattached 27:28 29:39 57:07 7
Under 14 Male Jack LAVERY Trail Demons CC 26:10 31:29 57:39 8
Under 14 Male Harley CAMPBELL Maryland Wheelers 34:51 28:51 1:03:42 9
Under 14 Male Ben HEPBURN Island Wheelers 43:29 -1 lap 10
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 14 Female Keela SMYTH Apollo Cycling Team 22:10 26:08 48:18 1
Under 14 Female Katie REILLY Scott Orwell Wheelers Cycling Club 26:09 31:09 57:18 2
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 12 Male Conor MURPHY Rostrevor Mountain Bike Club 4:55 5:12 4:55 15:02 1
Under 12 Male Oisin MAY Scott Orwell Wheelers Cycling Club 5:03 5:06 5:01 15:11 2
Under 12 Male Curtis MCKEE Maryland Wheelers 5:31 6:02 6:16 17:49 3
Under 12 Male Thomas MCALINDEN Apollo Cycling Team 6:24 6:05 6:10 18:39 4
Under 12 Male James ARMSTRONG Dromara Cycling Club 6:06 6:13 6:24 18:44 5
Under 12 Male Ben FITZSIMON Team WORC 6:22 7:16 7:02 20:41 6
Under 12 Male Harry HOBBS Killinchy Cycling Club 7:52 6:37 6:14 20:43 7
Under 12 Male Calum HEPBURN Island Wheelers 6:57 6:53 11:35 25:25 8
Under 12 Male Rhys LOCKHART Carn Wheelers 7:45 8:14 -1 lap 9
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 12 Female Faith ROBINSON Bray Wheelers 7:04 7:02 7:07 21:13 1
Under 12 Female Maria O'SHEA IMBRC 7:36 8:04 -1 lap 2
Under 12 Female Megan LAVERY Trail Demons 8:20 8:48 -1 lap 3
Under 12 Female Aine REILLY Scott Orwell Wheelers Cycling Club 9:01 9:02 -1 lap 4
Under 12 Female Cara SUCKLING Maryland Wheelers 8:18 9:55 -1 lap 5
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 10 Male Rhys HEPBURN Island Wheelers 2:51 3:12 3:01 9:04 1
Under 10 Male Caleb MCGREEVY Apollo Cycling Team 2:53 3:17 3:12 9:22 2
Under 10 Male Darragh MURPHY Rostrevor Mountain Bike Club 3:11 3:25 3:38 10:15 3
Under 10 Male James EWART Belfast City BMX Club 3:14 3:42 3:44 10:40 4
Under 10 Male Evan WYNNE Foyle CC 3:30 3:36 3:53 10:58 5
Under 10 Male Charlie STEWART Team Madigan C.C. 3:48 3:46 3:55 11:29 6
Under 10 Male Niall MACKLE Square Wheels 4:16 4:13 4:18 12:47 7
Under 10 Male Eoin CAMPBELL Unattached 4:20 4:19 4:26 13:05 8
Under 10 Male Aaron CURRIE Square Wheels 4:22 4:20 4:30 13:12 9
Under 10 Male Callum LOCKHART Carn Wheelers 5:03 5:09 -1 lap 10
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 10 Female Emer HEVERIN Kinning Cycles 4:17 3:30 3:44 11:30 1
Under 10 Female Maeve MCCOOL Square Wheels 4:25 4:05 4:00 12:29 2
Under 10 Female Sarah Jane ROCKS Island Wheelers 4:29 4:18 4:21 13:08 3
Under 10 Female Aoife KELLETT Dromara Cycling Club 4:41 4:18 4:13 13:13 4
Under 10 Female Anna COBBE IMBRC 4:33 4:28 4:17 13:18 5
Under 10 Female Anna MORRIS Inishowen Wheelers 4:30 4:40 -1 lap 6
Under 10 Female Cayleigh ERWIN Unattached 5:41 4:54 -1 lap 7
Under 10 Female Melissa ROSS Trail Demons 6:06 5:33 -1 lap 8
Under 10 Female Poppy HAMILTON Shimna Wheelers Cycling Club 6:14 5:30 -1 lap 9
Under 10 Female Chloe HEPBURN Island Wheelers 6:26 6:43 -1 lap 10
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 8 Male Brodie HULL Trail Demons CC 1:10 1:24 2:34 1
Under 8 Male Eunan CAMPBELL Square Wheels 1:27 1:33 3:00 2
Under 8 Male Darragh YOUNG Apollo Cycling Team 1:35 1:31 3:05 3
Under 8 Male Rory MCCOOL Square Wheels 1:32 1:37 3:09 4
Under 8 Male Sean HEVERIN Kinning Cycles 1:43 1:28 3:11 5
Under 8 Male Ryan MCKEOWN Trail Demons CC 1:53 1:21 3:14 6
Under 8 Male Darragh O'SHEA IMBRC 1:44 1:31 3:15 7
Under 8 Male Dylan HUGHES Unattached 1:45 1:31 3:16 8
Under 8 Male Kealan DOHERTY Foyle CC 1:58 1:28 3:26 9
Under 8 Male William SUNDERLAND Apollo Cycling Team 2:01 1:36 3:38 10
Under 8 Male Jack MCGAHAN Square Wheels 2:06 1:44 3:50 11
Under 8 Male Dylan CAMPBELL Unattached 2:04 1:49 3:53 12
Under 8 Male Lewis TAYLOR Unattached 2:10 1:44 3:54 13
Under 8 Male Aleksander SIKORA Galway MTB 2:18 1:42 3:59 14
Under 8 Male Ashton WYNNE Foyle CC 2:08 1:54 4:02 15
Under 8 Male Karl MAGAHARAN Maryland Wheelers 2:25 1:49 4:14 16
Under 8 Male Jayden ERWIN Unattached 2:32 1:55 4:26 17
Under 8 Male Deacon KELLY WRAGG Trail Demons CC 3:13 -1 lap 18
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 8 Female Skye SPENCE Shimna Wheelers Cycling Club 2:19 1:44 4:03 1
Under 8 Female Leah HEPBURN Island Wheelers 2:20 1:44 4:04 2
Under 8 Female Aoife CAMPBELL Square Wheels 2:26 1:46 4:13 3
Under 8 Female Cassie ROCKS Island Wheelers 3:03 -1 lap 4
Under 8 Female Sophie TOMAN Trail Demons CC 3:10 -1 lap 5
Under 8 Female Emmie JOHNSTON Square Wheels 3:20 -1 lap 6
Under 8 Female Laura FITZSIMON Team WORC 3:25 -1 lap 7
Under 8 Female Cara TOMAN Trail Demons CC 3:57 -1 lap 8
Well done to all the Under 6s in their race (12 boys and 8 girls)
If you have any queries about the results please email secretary@offroadcyclingireland.ie