Irish Cross-country Mountain Bike National Points Series (NPS) 2019
Round 3
Ticknock, Co. Dublin Version 2
MAD Mtb
2 June 2019
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Time Position
Senior 1 men Male David MONTGOMERY Unattached 20:53 21:02 21:20 20:22 20:05 1:43:42 1
Senior 1 men Male Robin SEYMOUR Team WORC 20:54 21:02 21:00 20:45 20:06 1:43:47 2
Senior 1 men Male Richard FELLE Team WORC 20:51 21:06 21:52 22:22 22:08 1:48:19 3
Senior 1 men Male Brian MELIA Team WORC 21:05 22:09 22:38 23:14 22:40 1:51:47 4
Senior 1 men Male Chris MOLLAGHAN Team WORC 21:32 22:31 22:38 23:20 23:10 1:53:13 5
Senior 1 men Male John DORIS EPIC MTB / Expert Cycles 22:18 22:25 23:07 22:56 22:52 1:53:39 6
Senior 1 men Male Peter BUGGLE Rocky Mountain 21:57 22:04 22:39 23:20 23:58 1:53:58 7
Senior 1 men Male Evan RYAN Team WORC 22:53 23:02 23:02 23:54 24:05 1:56:56 8
Senior 1 men Male Daniel MORROGH Unattached 23:23 23:01 23:32 23:36 24:10 1:57:42 9
Senior 1 men Male Aiden MCDONALD Cuchulainn CC 23:47 23:39 24:14 23:43 23:49 1:59:12 10
Senior 1 men Male Andrew NEWMAN Team WORC 23:20 23:22 23:34 24:00 25:26 1:59:42 11
Senior 1 men Male Graham BOYD McConvey Cycles 21:04 21:01 21:43 25:45 31:49 2:01:22 12
Senior 1 men Male Paul CALDWELL EPIC MTB / Expert Cycles 22:22 23:00 23:36 24:36 28:10 2:01:44 13
Senior 1 men Male Sean FEATHERSTONE Newry Wheelers CC 21:58 22:22 22:34 23:09 32:23 2:02:27 14
Senior 1 men Male Simon LENNON Unattached 23:24 22:06 23:27 27:54 28:22 2:05:13 15
Senior 1 men Male Conor CAMPBELL Newry Wheelers CC 22:20 22:51 23:53 24:33 32:06 2:05:43 16
Senior 1 men Male Vinnie FITZSIMON Team WORC 23:00 24:07 24:43 27:07 29:12 2:08:09 17
Senior 1 men Male Richie LENEHAN Lakeside Wheelers 24:31 24:07 25:23 27:06 32:25 2:13:31 18
Senior 1 men Male Colm MULLEN Team WORC 23:45 DNF
Senior 1 men Male Gavin O'CONNELL Team WORC 21:25 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Senior 1 women Female Klaudia BAJOLEK Scott Eurocycles.com 26:41 26:54 27:23 1:20:59 1
Senior 1 women Female Niamh MCKIVERIGAN Powerhouse Sport 27:13 27:58 28:32 1:23:43 2
Senior 1 women Female Joanna BULA Scott Eurocycles.com 30:11 29:48 30:00 1:29:58 3
Senior 1 women Female Leah MCCARTHY Team Giant Dublin 29:09 29:51 34:17 1:33:17 4
Senior 1 women Female Darcey HARKNESS Carn Wheelers 30:06 34:22 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Junior Male Lee HARVEY VC Glendale 20:49 20:55 21:24 22:15 1:25:22 1
Junior Male Adam MCGARR Biking.ie 20:48 20:50 21:41 22:34 1:25:53 2
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Senior 2 men Male Paul MCCARTER Donegal Bay Cycling Club 22:06 22:53 23:05 23:25 1:31:28 1
Senior 2 men Male Geoffrey ROBINSON Bray Wheelers 23:09 22:43 22:52 23:16 1:32:00 2
Senior 2 men Male Peter DAVISON Dromara Cycling Club 23:11 22:44 22:57 23:51 1:32:43 3
Senior 2 men Male Scott MAITLAND Killinchy Cycling Club 22:26 23:54 24:01 23:48 1:34:09 4
Senior 2 men Male Rob HENRY MAD  MTB 22:37 23:21 24:04 24:28 1:34:30 5
Senior 2 men Male David O'NEILL Inspired Cycling 23:34 23:32 24:14 24:14 1:35:34 6
Senior 2 men Male Barry RUSSELL Carn Wheelers 23:43 23:45 23:55 24:51 1:36:14 7
Senior 2 men Male David MEREDITH EPIC MTB / Expert Cycles 24:05 23:34 24:31 24:06 1:36:16 8
Senior 2 men Male Tim O'REGAN Team WORC 24:18 23:56 25:02 24:54 1:38:11 9
Senior 2 men Male Pj HYNES Cuchulainn CC 22:49 22:44 25:45 27:49 1:39:07 10
Senior 2 men Male Dominick HEGARTY IMBRC 24:50 24:18 24:59 25:53 1:40:00 11
Senior 2 men Male Billy MCSWEENEY Killarney Cycling Club 24:47 24:51 25:45 24:53 1:40:16 12
Senior 2 men Male Raymond ROCKS Island Wheelers 25:04 24:31 25:50 25:17 1:40:42 13
Senior 2 men Male Gerard O'DONNELL IMBRC 24:47 24:52 25:47 25:52 1:41:18 14
Senior 2 men Male Gary SHEILS Newry Wheelers CC 25:15 24:45 25:52 25:32 1:41:25 15
Senior 2 men Male Alan CLOGHER Oldcastle CC 25:23 24:52 25:43 25:32 1:41:29 16
Senior 2 men Male Aaron MCCANN Drogheda Wheelers 25:16 25:29 25:29 25:17 1:41:31 17
Senior 2 men Male Johnny MCCABE Cuchulainn CC 25:14 24:22 26:18 25:39 1:41:33 18
Senior 2 men Male Rory WALSH Scott Eurocycles.com 25:25 25:01 26:05 26:36 1:43:07 19
Senior 2 men Male Brian MCCARTHY MBCC 25:10 24:52 26:15 28:52 1:45:10 20
Senior 2 men Male Joe JONES IMBRC 25:20 25:44 26:44 27:23 1:45:11 21
Senior 2 men Male Gene RYAN 25:26 26:49 27:40 26:06 1:46:01 22
Senior 2 men Male Eoin AHERN Scott Orwell Wheelers Cycling Club 25:17 26:41 27:19 27:43 1:47:00 23
Senior 2 men Male Dave O'SHEA IMBRC 26:52 26:18 27:01 28:55 1:49:06 24
Senior 2 men Male Mark LENNON Unattached 26:06 26:27 28:47 29:07 1:50:27 25
Senior 2 men Male David LAWLESS Team WORC 25:14 25:34 27:31 -1 lap 26
Senior 2 men Male Fergal MCCABE Oldcastle CC 30:46 30:25 29:18 -1 lap 27
Senior 2 men Male Brendan DOHERTY VC Glendale 25:04 25:45 29:23 DNF
Senior 2 men Male John SCOTT Shelbourne/Orchard CC 28:14 30:16 30:35 DNF
Senior 2 men Male Geoff LUDEMANN Team WORC 26:13 27:21 28:30 DNF
Senior 2 men Male John MASON Strata3 Velo Revolution 22:50 23:33 DNF
Senior 2 men Male James LATTIMORE South Dublin CC 32:58 26:54 DNF
Senior 2 men Male Chris OAKLEY XMTB 24:54 24:40 DNF
Senior 2 men Male Sean SCULLION Island Wheelers DNF
Senior 2 men Male Ronan O'SULLIVAN Team Giant Dublin DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Senior 3 men Male David CARROLL South Dublin CC 26:12 24:35 25:04 1:15:51 1
Senior 3 men Male David MCKEE Maryland Wheelers 23:47 25:37 26:49 1:16:13 2
Senior 3 men Male Ronan BALFE MAD  MTB 24:17 27:02 25:51 1:17:10 3
Senior 3 men Male Ciaran CASSIDY South Dublin CC 25:42 26:00 25:54 1:17:35 4
Senior 3 men Male Paul HAMILTON Dromara Cycling Club 25:37 26:30 27:00 1:19:07 5
Senior 3 men Male Graham SMYTH Dromara Cycling Club 26:04 26:53 26:26 1:19:24 6
Senior 3 men Male Ian O'CONNELL Team WORC 26:06 26:50 26:30 1:19:26 7
Senior 3 men Male Brian CRINION IMBRC 26:46 26:42 26:26 1:19:53 8
Senior 3 men Male Piotr LECZYCKI Scott Eurocycles.com 26:22 26:59 26:43 1:20:04 9
Senior 3 men Male Nick LANNOOTE Team WORC 26:14 26:58 27:43 1:20:56 10
Senior 3 men Male Milos HAJEK IMBRC 25:50 26:37 28:36 1:21:04 11
Senior 3 men Male Ross MOORHEAD Racing 795 25:45 25:58 30:02 1:21:45 12
Senior 3 men Male David HAMES Bikeworx 27:12 26:36 28:08 1:21:56 13
Senior 3 men Male Colm KEANE IMBRC 27:43 27:38 27:16 1:22:37 14
Senior 3 men Male Robert KEHOE Fixx Rouleurs 26:58 27:25 28:25 1:22:48 15
Senior 3 men Male David CONWAY Racing 795 27:45 27:27 28:19 1:23:31 16
Senior 3 men Male Mareks ANDREJEVS IMBRC 27:10 28:05 28:24 1:23:39 17
Senior 3 men Male Stuart SUCKLING Maryland Wheelers 27:09 27:50 29:25 1:24:24 18
Senior 3 men Male Simon RABONE MAD  MTB 28:00 28:06 29:16 1:25:22 19
Senior 3 men Male Seamus POTTERTON Kildare Mountain Bike Club (KMBC) 27:50 28:18 29:50 1:25:58 20
Senior 3 men Male Brian MCCABE Unattached 28:02 28:10 29:57 1:26:10 21
Senior 3 men Male Declan FEE Velocity MTB 29:12 29:20 29:53 1:28:25 22
Senior 3 men Male Andrew GORDON Maryland Wheelers 27:53 29:52 30:43 1:28:28 23
Senior 3 men Male Philip BRENNAN MAD  MTB 29:18 29:53 29:31 1:28:42 24
Senior 3 men Male Fergus MCCANN Cuchulainn CC 28:42 29:35 30:29 1:28:46 25
Senior 3 men Male Mark KENNY Rocky Mountain 29:11 29:43 30:50 1:29:44 26
Senior 3 men Male Colm FARRELL Navan RC 29:00 31:09 30:36 1:30:44 27
Senior 3 men Male Leo MCGARR IMBRC 29:53 29:30 31:22 1:30:46 28
Senior 3 men Male Brian MCCARTHY MBCC 30:16 31:16 31:46 1:33:18 29
Senior 3 men Male Michael FOLEY Dromara Cycling Club 30:42 31:10 32:40 1:34:33 30
Senior 3 men Male Chris HEWINGS Fixx Rouleurs 30:51 31:55 32:49 1:35:35 31
Senior 3 men Male Jason GRIFFIN IMBRC 31:53 31:51 32:31 1:36:15 32
Senior 3 men Male Derek MULVEY EPIC MTB / Expert Cycles 30:40 31:04 34:35 1:36:18 33
Senior 3 men Male Simon MULVEY Unattached 30:57 DNF
Senior 3 men Male Robert TRENCH EPIC MTB / Expert Cycles DNF
Senior 3 men Male Denver IRVINE Unattached DNF
Senior 3 men Male Sean DALY Cuchulainn CC DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Senior 2 women Female Stephanie ROCHE Scott Orwell Wheelers Cycling Club 30:58 31:04 1:02:03 1
Senior 2 women Female Miriam DRAPER MBCC 31:59 33:20 1:05:19 2
Senior 2 women Female Caroline MARTINEZ Inspired Cycling 34:58 34:10 1:09:09 3
Senior 2 women Female Sinead RYAN The ML Syndicate 35:14 35:51 1:11:06 4
Senior 2 women Female Andra HAMILTON Dromara Cycling Club 33:52 39:55 1:13:47 5
Senior 2 women Female Sandra HOWARD IMBRC 38:39 38:39 1:17:17 6
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Senior 4 Male Piotr RUTECKI Unattached 27:41 28:23 56:04 1
Senior 4 Male Kevin CARTLEDGE MAD Mtb 27:55 28:14 56:09 2
Senior 4 Male Liam HUTCHINSON Newry Wheelers CC 29:04 29:36 58:40 3
Senior 4 Male Gary WILLIAMS ML Syndicate 29:38 30:06 59:44 4
Senior 4 Male Patrick FOX Bray Wheelers 30:02 31:51 1:01:53 5
Senior 4 Male Auluan DUNNE Killarney Cycling Club 31:06 33:24 1:04:29 6
Senior 4 Male Jonathan MOLONEY MTB Assoc of Dublin 33:05 31:47 1:04:52 7
Senior 4 Male David HOBBS Killinchy Cycling Club 35:53 37:40 1:13:33 8
Senior 4 Male Jonathan FLYNN Youghal Cycling Club 37:54 36:42 1:14:36 9
Senior 4 Male Aidan MCCOOL Square Wheels 39:05 DNF
Senior 4 Male Conrad WYNNE Foyle CC 38:33 DNF
Senior 4 Male Justin DOHERTY Dunloy CC DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Senior 3 women Female NONE
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 16 Male Dean HARVEY VC Glendale 22:13 23:26 25:23 1:11:03 1
Under 16 Male Ruairi COGHLAN Killarney Cycling Club 22:52 25:23 27:23 1:15:39 2
Under 16 Male Aaron FINNERTY Ballina Cycling Club 24:27 26:02 25:21 1:15:51 3
Under 16 Male David FORBES Orwell Wheelers 25:23 25:29 26:27 1:17:19 4
Under 16 Male David MCCARTHY MBCC 25:11 28:18 27:04 1:20:33 5
Under 16 Male Lewis BRUTON IMBRC 26:47 27:25 27:05 1:21:17 6
Under 16 Male Sam BOLGER Killarney Cycling Club 26:42 27:42 27:10 1:21:33 7
Under 16 Male David MCGARR IMBRC 26:49 28:37 30:19 1:25:44 8
Under 16 Male Daniel DRAPER MBCC 29:18 32:29 -1 lap 9
Under 16 Male Sam TAYLOR Orwell Wheelers 33:25 36:54 -1 lap 10
Under 16 Male Conall PAKENHAM IMBRC 28:07 29:36 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 16 Female Caoimhe MAY Scott Orwell Wheelers Cycling Club 27:27 28:14 55:41 1
Under 16 Female Erin CREIGHTON McConvey Cycles 28:50 30:48 59:38 2
Under 16 Female Annie ROCHE Scott Orwell Wheelers Cycling Club 32:49 34:11 1:07:00 3
Under 16 Female Roisin FINNEGAN Bray Wheelers DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 14 Male Shane SCULLION Island Wheelers 18:44 17:50 36:34 1
Under 14 Male Travis HARKNESS Carn Wheelers 18:45 18:45 37:30 2
Under 14 Male Oscar MCCARTHY Killarney Cycling Club 19:04 20:45 39:50 3
Under 14 Male Daniel SCOTT Shelbourne/Orchard CC 21:36 21:35 43:11 4
Under 14 Male Ryan MCCARTHY MBCC 23:42 24:03 47:45 5
Under 14 Male Luke WHITTEN Team Madigan C.C. 25:54 26:31 52:25 6
Under 14 Male Donagh O'CONNOR Killarney Cycling Club 26:06 26:21 52:27 7
Under 14 Male Luka NEWMAN Team WORC 26:44 28:01 54:45 8
Under 14 Male Callum BYRNE Scott Orwell Wheelers Cycling Club 29:09 30:28 59:37 9
Under 14 Male Reuben MAITLAND Killinchy Cycling Club 23:30 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 14 Female Aine DOHERTY VC Glendale 20:11 20:48 40:59 1
Under 14 Female Katie REILLY Scott Orwell Wheelers Cycling Club 29:09 28:07 57:16 2
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Time Position
Under 12 Male Curtis MCKEE Maryland Wheelers 3:54 3:57 4:07 4:04 3:41 19:43 1
Under 12 Male Oisin MAY Scott Orwell Wheelers Cycling Club 3:29 3:41 3:39 3:46 5:23 19:58 2
Under 12 Male Ben FITZSIMON Team WORC 4:04 4:18 4:29 4:22 4:38 21:51 3
Under 12 Male Harry HOBBS Killinchy Cycling Club 4:14 4:35 4:19 4:27 4:50 22:25 4
Under 12 Male Ben O'KEEFFE Killarney CC 4:38 4:34 4:50 4:42 -1 lap 5
Under 12 Male Dylan RYAN Unattached 4:39 4:56 5:21 4:48 -1 lap 6
Under 12 Male Shay FLYNN Youghal Cycling Club 5:05 5:26 5:24 5:24 -1 lap 7
Under 12 Male Finn RYAN Team WORC 5:07 5:27 5:25 5:56 -1 lap 8
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Under 12 Female Faith ROBINSON Bray Wheelers 4:41 4:38 4:45 4:49 18:52 1
Under 12 Female Greta LAWLESS Team WORC 5:02 4:59 5:26 4:47 20:14 2
Under 12 Female Maria O'SHEA IMBRC 4:45 5:00 4:53 5:42 20:20 3
Under 12 Female Cara SUCKLING Maryland Wheelers 5:18 5:18 5:29 5:34 21:40 4
Under 12 Female Aine REILLY Scott Orwell Wheelers Cycling Club 5:55 6:28 7:04 -1 lap 5
Under 12 Female Clodagh FINNEGAN Bray Wheelers 7:00 7:26 7:31 -1 lap 6
Under 12 Female Poppy HEALD MAD Mtb 6:58 7:43 8:55 -1 lap 7
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 10 Male Kevin RANDALL Scott Orwell Wheelers Cycling Club 3:15 3:21 3:26 10:02 1
Under 10 Male Fionn CRINION IMBRC 3:12 3:37 3:43 10:31 2
Under 10 Male Adam LECZYCKI Scott Eurocycles.com 3:49 4:13 4:07 12:09 3
Under 10 Male Evan WYNNE Foyle CC 4:00 4:07 4:12 12:20 4
Under 10 Male Milo MCGUINNESS Unattached 4:24 4:53 4:50 14:06 5
Under 10 Male Cian FLYNN Youghal Cycling Club 5:23 5:54 -1 lap 6
Under 10 Male Zimier SKILIAM Unattached 6:05 5:55 -1 lap 7
Under 10 Male Ryan HEALD MAD Mtb 7:22 7:22 -1 lap 8
Under 10 Male Bobby GREENAN EPIC Mtb DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 10 Female Emer HEVERIN Kinning Cycles 4:31 3:58 4:18 12:47 1
Under 10 Female Sarah Jane ROCKS Island Wheelers 4:46 4:36 4:46 14:07 2
Under 10 Female Maeve MCCOOL Square Wheels 5:02 5:19 -1 lap 3
Under 10 Female Lucy MCCARTHY MBCC 5:26 5:31 -1 lap 4
Under 10 Female Kila SINGLINGTON Unattached 9:24 7:33 -1 lap 5
Under 10 Female Simone BYRNE 9:02 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Position
Under 8 Male Cian WALSH IMBRC - 00:02:43 00:03:47 1
Under 8 Male Darragh O'SHEA IMBRC - 00:02:48 00:04:09 2
Under 8 Male Rory MCCOOL Square Wheels - 00:02:47 00:04:13 3
Under 8 Male Sean HEVERIN Kinning Cycles - 00:02:49 00:04:34 4
Under 8 Male Ronan MCCARTHY MBCC - 00:03:01 00:04:45 5
Under 8 Male Aston WYNNE Foyle CC - 00:03:15 - 6
Under 8 Male Cillian SAUNDERS Unattached - 00:03:05 00:04:49 7
Under 8 Male James CASSIDY Bioracer - 00:03:09 00:04:53 8
Under 8 Male Karl MAGAHARAN Maryland Wheelers - 00:03:45 00:05:25 9
Under 8 Male Jonathan ROWLAND MAD Mtb - 00:04:19 -1 lap 10
Under 8 Male Wiktov RUTECHIN Unattached 00:02:45 00:05:14 -1 lap 11
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Position
Under 8 Female Laoise CRINION IMBRC - 00:03:48 00:05:28 1
Under 8 Female Hanna RYAN Biking Dirty - 00:04:07 00:06:30 2
Under 8 Female Cassie ROCKS Island Wheelers 00:02:44 00:04:46 -1 lap 3
Well done to all the Under 6s in their race (7 boys and 5 girls)
If you have any queries about the results please email secretary@offroadcyclingireland.ie