Irish Cross-country Mountain Bike National Points Series (NPS) 2019
Round 4
Castlewellan Forest Park Version 1a
Banbridge Cycling Club
23 June 2019
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Time Position
Senior 1 men Male David MONTGOMERY Other 14:00 14:09 14:37 14:36 14:43 14:23 1:26:27 1
Senior 1 men Male David DUGGAN Wheelbase 14:27 14:43 15:10 15:07 14:51 14:43 1:29:02 2
Senior 1 men Male Gareth MCKEE Banbridge CC 14:14 14:54 15:11 15:10 14:49 14:49 1:29:07 3
Senior 1 men Male Barry KELLETT Dromara Cycling Club 15:23 15:33 15:52 15:55 15:59 16:46 1:35:28 4
Senior 1 men Male Graham BOYD McConvey Cycles 15:29 15:36 16:11 16:13 16:31 16:24 1:36:25 5
Senior 1 men Male Brian MELIA Team WORC 15:46 16:22 16:36 16:29 16:34 16:35 1:38:22 6
Senior 1 men Male Richard FELLE Team WORC 15:48 16:22 16:36 16:55 16:28 16:15 1:38:24 7
Senior 1 men Male Gavin O'CONNELL Team WORC 15:33 16:08 16:17 16:55 18:10 19:26 1:42:29 8
Senior 1 men Male Vinnie FITZSIMON Team WORC 16:33 16:53 16:43 16:54 18:11 18:30 1:43:44 9
Senior 1 men Male Simon LENNON Cornerstone Cycing Club 17:29 17:51 17:21 17:40 16:38 -1 lap
Senior 1 men Male Aiden MCDONALD Cuchulainn CC 18:08 17:22 16:54 18:01 16:58 -1 lap
Senior 1 men Male Andrew NEWMAN Team WORC DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Senior 1 women Female Klaudia BAJOLEK Scott Eurocycles.com 18:45 19:23 19:23 19:10 1:16:40 1
Senior 1 women Female Niamh MCKIVERIGAN Powerhouse Sport 19:48 20:46 21:59 22:05 1:24:39 2
Senior 1 women Female Leah MCCARTHY Team Giant Dublin 20:50 21:57 22:24 21:34 1:26:46 3
Senior 1 women Female Joanna BULA Scott Eurocycles.com 22:22 21:31 22:07 22:48 1:28:48 4
Senior 1 women Female Darcey HARKNESS Carn Wheelers 21:23 23:09 25:35 28:04 1:38:12 5
Senior 1 women Female Natalie GRIEVE EPIC MTB / Expert Cycles 23:07 24:58 25:43 26:02 1:39:49 6
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Time Position
Junior Male Andrew GORDON Ballymoney CC 17:50 17:51 19:11 19:31 19:55 1:34:18 1
Junior Male Callum RICHARDSON Trail Demons CC 21:48 27:48 25:04 29:37 -1 lap 2
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Time Position
Senior 2 men Male Paul MCCARTER Donegal Bay Cycling Club 15:28 16:30 16:22 16:27 16:56 1:21:43 1
Senior 2 men Male Geoffrey ROBINSON Bray Wheelers 16:26 16:36 16:45 16:59 17:35 1:24:22 2
Senior 2 men Male Michael JORDAN Team Cycle SuperStore 16:50 16:22 16:50 17:19 17:54 1:25:15 3
Senior 2 men Male Sean MCINTYRE Caldwell Cycles Omagh 16:29 16:48 17:23 17:49 16:47 1:25:17 4
Senior 2 men Male Pj HYNES Cuchulainn CC 16:16 17:11 17:29 17:31 16:55 1:25:23 5
Senior 2 men Male Chris OAKLEY XMTB 16:24 18:07 17:10 17:00 17:07 1:25:47 6
Senior 2 men Male David O'NEILL Inspired Cycling 16:31 17:11 17:12 17:52 17:32 1:26:18 7
Senior 2 men Male Scott MAITLAND Killinchy Cycling Club 16:38 17:14 18:03 18:02 16:23 1:26:20 8
Senior 2 men Male David MEREDITH EPIC MTB / Expert Cycles 17:07 17:12 17:17 17:52 17:27 1:26:55 9
Senior 2 men Male Jj CONWAY Harps CC 17:09 17:28 17:16 18:09 18:22 1:28:25 10
Senior 2 men Male Billy MCSWEENEY Killarney CC 17:10 17:28 18:01 18:13 18:33 1:29:26 11
Senior 2 men Male Raymond ROCKS Island Wheelers 17:04 17:18 18:16 18:32 18:44 1:29:53 12
Senior 2 men Male David LAWLESS Team WORC 17:41 18:28 19:00 18:11 18:59 1:32:18 13
Senior 2 men Male John FAGAN Team WORC 17:43 18:24 18:55 19:16 19:32 1:33:50 14
Senior 2 men Male Chris GRIEVE Unattached 18:01 18:26 19:01 19:18 19:34 1:34:19 15
Senior 2 men Male Paddy DALY Scott Eurocycles.com 17:45 18:17 19:06 20:25 21:32 1:37:05 16
Senior 2 men Male Redmond O'TOOLE Team WORC 17:59 18:56 19:34 20:11 20:49 1:37:30 17
Senior 2 men Male John SCOTT Shelbourne/Orchard CC 18:21 19:37 19:38 20:07 20:00 1:37:42 18
Senior 2 men Male Geoff LUDEMANN Team WORC 18:46 19:38 20:01 20:03 20:15 1:38:44 19
Senior 2 men Male Alan CLOGHER Oldcastle CC 21:56 20:18 DNF
Senior 2 men Male Luke MCMULLAN Ballymena Road Club 17:01 17:56 DNF
Senior 2 men Male William BOYD McConvey Cycles 19:35 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Senior 3 men Male Lee CLARKE Shelbourne/Orchard CC 16:57 17:43 17:47 17:41 1:10:08 1
Senior 3 men Male Ronan BALFE MAD  MTB 17:39 18:06 18:05 18:33 1:12:23 2
Senior 3 men Male Tomas KNAPCOK Clogher Valley Wheelers 17:17 18:18 18:35 19:23 1:13:33 3
Senior 3 men Male Mickey CLARKE Shimna Wheelers Cycling Club 17:48 18:43 19:13 18:29 1:14:13 4
Senior 3 men Male Paul HAMILTON Dromara Cycling Club 18:45 18:52 18:35 18:15 1:14:26 5
Senior 3 men Male Alan MAGEE Caldwell Cycles Omagh 18:19 18:32 18:57 18:50 1:14:38 6
Senior 3 men Male Graham SMYTH Dromara Cycling Club 17:46 19:08 19:22 18:24 1:14:39 7
Senior 3 men Male Gergely GARAMVOLGYI EPIC MTB / Expert Cycles 18:22 18:53 19:02 18:47 1:15:03 8
Senior 3 men Male David MCKEE Maryland Wheelers 17:38 18:36 19:28 19:58 1:15:40 9
Senior 3 men Male Nick LANNOOTE Team WORC 18:50 18:50 19:04 19:07 1:15:52 10
Senior 3 men Male Brian CRINION IMBRC 18:57 18:44 18:50 19:41 1:16:13 11
Senior 3 men Male Stuart SUCKLING Maryland Wheelers 18:40 19:21 19:26 19:44 1:17:11 12
Senior 3 men Male Attila TOTH Clogher Valley Wheelers 18:51 19:16 19:43 19:43 1:17:33 13
Senior 3 men Male Colm KEANE IMBRC 19:25 19:33 19:33 19:09 1:17:40 14
Senior 3 men Male Gibson CHAMBERS Dromara Cycling Club 19:05 19:33 20:17 20:00 1:18:54 15
Senior 3 men Male Jon RUNCIMAN Banbridge CC 19:14 19:51 20:02 20:32 1:19:39 16
Senior 3 men Male Mark FINN MAD  MTB 18:35 19:04 20:51 21:23 1:19:52 17
Senior 3 men Male Mareks ANDREJEVS IMBRC 19:41 20:16 20:39 20:25 1:21:01 18
Senior 3 men Male Andrew GORDON Maryland Wheelers 19:50 20:29 20:36 20:42 1:21:37 19
Senior 3 men Male Adrian BOOTH Dromara Cycling Club 19:39 20:15 20:56 21:10 1:21:59 20
Senior 3 men Male Ian O'CONNELL Team WORC 20:07 20:54 21:05 20:16 1:22:22 21
Senior 3 men Male Seamus POTTERTON Kildare Mountain Bike Club (KMBC) 20:02 20:19 20:51 21:54 1:23:05 22
Senior 3 men Male Brian KELLETT Dromara Cycling Club 20:14 19:52 21:45 21:28 1:23:19 23
Senior 3 men Male Derek GRAHAM Dromara Cycling Club 20:54 20:55 21:06 21:54 1:24:48 24
Senior 3 men Male Hugh GALLAGHER EPIC MTB / Expert Cycles 20:04 21:16 22:06 21:58 1:25:24 25
Senior 3 men Male Fergus MCCANN Cuchulainn CC 20:38 20:48 22:11 21:49 1:25:27 26
Senior 3 men Male Mark FALOON XMTB 20:29 20:56 21:36 23:15 1:26:16 27
Senior 3 men Male Denver IRVINE Unattached 21:05 21:45 21:53 21:37 1:26:20 28
Senior 3 men Male Jonathon EATON IMBRC 21:01 21:04 21:40 23:05 1:26:49 29
Senior 3 men Male Michael FOLEY Dromara Cycling Club 21:10 21:42 22:30 22:50 1:28:13 30
Senior 3 men Male Jonathan MOLONEY MAD  MTB 21:09 22:41 23:22 22:48 1:30:00 31
Senior 3 men Male Grahame LAIRD Unattached 22:59 25:43 28:48 -1 lap 32
Senior 3 men Male Gareth ROGERS Dromore CC 35:10 36:16 -2 laps 33
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Senior 2 women Female Stephanie ROCHE Scott Orwell Wheelers Cycling Club 21:38 22:17 22:51 1:06:46 1
Senior 2 women Female Amanda DRAPER MBCC 22:06 22:59 22:56 1:08:02 2
Senior 2 women Female Miriam DRAPER MBCC 22:21 23:13 23:15 1:08:49 3
Senior 2 women Female Ruth MCKEE Banbridge CC 23:07 23:11 23:07 1:09:26 4
Senior 2 women Female Emma CONVEY IMBRC 24:36 25:12 25:06 1:14:54 5
Senior 2 women Female Caroline MARTINEZ Inspired Cycling 24:44 25:28 26:12 1:16:24 6
Senior 2 women Female Jenny KILBRIDE Unattached 25:27 26:28 26:44 1:18:38 7
Senior 2 women Female Ciara NOLAN Team Giant Dublin DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Senior 4 Male Michael RUNCIMAN Unattached 18:39 19:19 19:52 57:49 1
Senior 4 Male Neil ARMSTRONG Dromara Cycling Club 19:28 20:16 19:57 59:41 2
Senior 4 Male Piotr RUTECKI Unattached 19:41 20:07 20:49 1:00:37 3
Senior 4 Male Gerard CURRAN Tir Chonaill Gap CC 19:58 20:56 21:14 1:02:08 4
Senior 4 Male Aaron FEGAN Unattached 19:43 21:14 21:13 1:02:11 5
Senior 4 Male Kevin CARTLEDGE MAD  MTB 20:46 22:31 19:23 1:02:39 6
Senior 4 Male Gerry HEVERIN Kinning Cycles 20:42 21:17 21:40 1:03:40 7
Senior 4 Male Peter MCBRIDE Banbridge CC 21:07 22:34 21:59 1:05:40 8
Senior 4 Male Winston JOHNSTON Maryland Wheelers 21:13 22:32 22:01 1:05:45 9
Senior 4 Male Anluan DUNNE Killarney Cycling Club 21:10 22:20 22:57 1:06:27 10
Senior 4 Male Justin DOHERTY Dunloy CC 21:44 22:14 22:59 1:06:58 11
Senior 4 Male Andrew TIDMARSH XMTB 21:32 22:36 23:20 1:07:28 12
Senior 4 Male Andrew EWART Unattached 22:04 23:36 24:36 1:10:16 13
Senior 4 Male Wallace ERWIN Unattached 23:04 24:01 23:51 1:10:55 14
Senior 4 Male Yesten SMITH North Down CC 24:18 24:16 24:08 1:12:42 15
Senior 4 Male Ciaran CAMPBELL Square Wheels 24:42 25:04 24:06 1:13:52 16
Senior 4 Male Conor TOMAN Trail Demons CC 23:34 24:46 26:10 1:14:30 17
Senior 4 Male Alden MINFORD Unattached 23:42 26:05 24:57 1:14:44 18
Senior 4 Male David HOBBS Killinchy Cycling Club 24:32 26:15 26:13 1:16:59 19
Senior 4 Male Alan BURKE Unattached 25:51 26:21 25:48 1:18:00 20
Senior 4 Male Conrad WYNNE Foyle CC 25:04 25:41 28:45 1:19:30 21
Senior 4 Male Martin MCMULLAN Unattached 24:54 27:00 28:27 1:20:20 22
Senior 4 Male Aidan MCCOOL Square Wheels 26:27 28:56 -1 lap 23
Senior 4 Male Jason WHITE Other 26:33 31:29 -1 lap 24
Senior 4 Male Ian STRYKER Killarney Cycling Club 25:06 DNF
Senior 4 Male Sean FITZMAURICE Killarney Cycling Club 28:01 DNF
Senior 4 Male Gordie TAYLOR Unattached 32:06 DNF
Senior 4 Male Daniel COMER Roe Valley CC DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Senior 3 women Female Cecilia HOLDEN Tir Chonaill Gap CC 28:30 27:40 56:10 1
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Under 16 Male Dean HARVEY VC Glendale 15:54 16:10 17:40 18:08 1:07:53 1
Under 16 Male Ruairi COGHLAN Killarney Cycling Club 15:45 16:47 18:29 17:50 1:08:50 2
Under 16 Male Aaron FINNERTY Ballina Cycling Club 16:12 17:21 18:10 17:27 1:09:10 3
Under 16 Male Sam BOLGER Killarney Cycling Club 18:42 19:15 20:39 21:21 1:19:58 4
Under 16 Male Daniel DRAPER MBCC 21:22 22:35 23:59 -1 lap 5
Under 16 Male Cameron MCCUSKER Dromara Cycling Club 22:35 24:10 26:29 -1 lap 6
Under 16 Male Sam TAYLOR Scott Orwell Wheelers Cycling Club 23:45 27:36 26:46 -1 lap 7
Under 16 Male Ciaran MAGEE Caldwell Cycles Omagh 21:06 25:27 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 16 Female Erin CREIGHTON McConvey Cycles 20:08 21:08 22:06 1:03:22 1
Under 16 Female Caoimhe MAY Scott Orwell Wheelers Cycling Club 20:45 21:50 23:02 1:05:37 2
Under 16 Female Annie ROCHE Scott Orwell Wheelers Cycling Club 22:39 24:40 24:34 1:11:53 3
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 14 Male Shane SCULLION Island Wheelers 17:31 17:45 35:16 1
Under 14 Male Oscar MCCARTHY Killarney Cycling Club 17:34 19:37 37:11 2
Under 14 Male Oisin FERRITY Island Wheelers 18:34 19:12 37:47 3
Under 14 Male Reuben MAITLAND Killinchy Cycling Club 19:30 21:39 41:09 4
Under 14 Male Daniel SCOTT Shelbourne/Orchard CC 19:31 23:51 43:23 5
Under 14 Male Donagh O'CONNOR Killarney Cycling Club 22:52 25:40 48:32 6
Under 14 Male Adam EWART Unattached 24:11 26:52 51:03 7
Under 14 Male Shane MAGEE Caldwell Cycles Omagh 24:38 27:16 51:54 8
Under 14 Male Luke WHITTEN Team Madigan C.C. 26:49 28:51 55:40 9
Under 14 Male Ethan MCMULLAN Unattached 28:39 30:01 58:40 10
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 14 Female Aine DOHERTY VC Glendale 19:32 21:05 40:37 1
Under 14 Female Katie REILLY Scott Orwell Wheelers Cycling Club 29:59 31:04 1:01:03 2
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Time Position
Under 12 Male Conor MURPHY Rostrevor Mountain Bike Club 3:25 3:16 3:11 3:17 3:22 16:31 1
Under 12 Male Oisin MAY Scott Orwell Wheelers Cycling Club 3:26 3:16 3:18 3:26 3:34 17:01 2
Under 12 Male Curtis MCKEE Maryland Wheelers 3:40 3:36 3:39 3:39 3:35 18:08 3
Under 12 Male Ben FITZSIMON Team WORC 3:56 3:43 3:48 3:47 3:47 19:00 4
Under 12 Male Thomas MCALINDEN Apollo Cycling Team 3:58 3:42 3:49 3:43 3:49 19:01 5
Under 12 Male James ARMSTRONG Dromara Cycling Club 4:00 3:56 3:59 4:04 4:15 20:14 6
Under 12 Male Harry HOBBS Killinchy Cycling Club 3:51 4:00 4:02 4:09 4:18 20:20 7
Under 12 Male Ben O'KEEFFE Killinchy Cycling Club 4:18 4:10 4:05 4:05 -1 lap 8
Under 12 Male Lee MCKEOWN Trail Demons CC 4:33 4:54 5:31 5:14 -1 lap 9
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Under 12 Female Greta LAWLESS Team WORC 4:29 4:07 3:58 4:06 16:40 1
Under 12 Female Faith ROBINSON Bray Wheelers 4:23 4:12 4:04 4:03 16:42 2
Under 12 Female Cara SUCKLING Maryland Wheelers 4:31 4:14 4:20 4:18 17:24 3
Under 12 Female Aine REILLY Scott Orwell Wheelers Cycling Club 4:27 4:15 4:21 5:04 18:07 4
Under 12 Female Maria O'SHEA IMBRC 4:38 4:41 4:50 5:03 19:12 5
Under 12 Female Megan LAVERY Trail Demons CC 4:53 4:37 4:53 5:08 19:32 6
Under 12 Female Elisa SUNDERLAND Apollo Cycling Team 5:12 5:06 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Under 10 Male Fionn CRINION IMBRC 2:38 2:31 2:32 2:37 10:18 1
Under 10 Male Ryan MCBRIDE Banbridge CC 2:46 2:25 2:34 2:41 10:26 2
Under 10 Male Caleb MCGREEVY Apollo Cycling Team 3:03 2:22 2:26 2:39 10:31 3
Under 10 Male Kevin RANDALL Scott Orwell Wheelers Cycling Club 2:47 2:36 2:33 2:36 10:32 4
Under 10 Male Darragh MURPHY Rostrevor Mountain Bike Club 2:56 2:32 2:32 2:33 10:34 5
Under 10 Male Evan WYNNE Foyle CC 2:42 2:47 2:48 2:48 11:06 6
Under 10 Male Niall MACKLE Square Wheels 2:58 2:52 2:52 2:57 11:38 7
Under 10 Male Joshua CARLISLE Apollo Cycling Team 3:18 3:10 3:10 3:11 12:50 8
Under 10 Male Zac MINFORD Unattached 3:28 3:15 3:20 3:01 13:03 9
Under 10 Male Ethan DONNELLY Armagh City Cyclists 3:59 3:42 3:42 -1 lap 10
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Under 10 Female Aoife CRAIG VC Glendale 2:49 2:30 2:34 2:36 10:29 1
Under 10 Female Emer HEVERIN Kinning Cycles 2:49 2:29 2:37 2:42 10:37 2
Under 10 Female Maeve MCCOOL Square Wheels 3:08 2:59 2:55 2:46 11:49 3
Under 10 Female Sarah Jane ROCKS Island Wheelers 3:16 2:57 2:54 2:46 11:53 4
Under 10 Female Aoife KELLETT Dromara Cycling Club 3:24 3:13 3:23 3:21 13:21 5
Under 10 Female Lacey AICKEN JOHNSON Unattached 3:44 3:27 3:17 -1 lap 6
Under 10 Female Melissa ROSS Trail Demons CC 3:50 3:23 3:28 -1 lap 7
Under 10 Female Anna COBBE IMBRC 3:49 3:25 3:28 -1 lap 8
Under 10 Female Anna MORRIS Inishowen Wheelers 3:46 3:23 3:36 -1 lap 9
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 8 Male Eunan CAMPBELL Square Wheels 2:45 2:36 5:21 1
Under 8 Male Cian WALSH IMBRC 2:41 2:41 5:22 2
Under 8 Male Brodie HULL Trail Demons CC 2:47 2:41 5:28 3
Under 8 Male Rory MCCOOL Square Wheels 2:52 2:41 5:32 4
Under 8 Male Ryan MCKEOWN Trail Demons CC 3:04 2:57 6:01 5
Under 8 Male Darragh YOUNG Apollo Cycling Team 3:08 2:54 6:03 6
Under 8 Male Sean HEVERIN Kinning Cycles 3:06 2:58 6:04 7
Under 8 Male Adam DALY Scott Eurocycles.com 3:10 2:56 6:05 8
Under 8 Male Ashton WYNNE Foyle CC 3:14 2:59 6:13 9
Under 8 Male William SUNDERLAND Apollo Cycling Team 3:16 3:03 6:19 10
Under 8 Male Kealan DOHERTY Foyle CC 3:22 3:19 6:42 11
Under 8 Male Darragh O'SHEA IMBRC 3:21 3:29 6:50 12
Under 8 Male Jayden ERWIN Unattached 4:02 3:37 7:39 13
Under 8 Male Lewis TAYLOR Unattached 4:30 3:45 8:14 14
Under 8 Male Samuel CURRAN Square Wheels 4:20 4:00 8:20 15
Under 8 Male Kaden SCOTT Shelbourne/Orchard 4:43 4:40 9:23 16
Under 8 Male Ultan DONNELLY Armagh City Cyclists 3:45 DNF
Under 8 Male Eoin FOLEY Dromara Cycling Club DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 8 Female Aoife CAMPBELL Square Wheels 3:37 3:14 6:51 1
Under 8 Female Skye SPENCE Shimna Wheelers 4:00 3:21 7:21 2
Under 8 Female Laoise CRINION IMBRC 3:57 3:35 7:32 3
Under 8 Female Cara TOMAN Trail Demons CC 4:38 4:06 8:44 4
Under 8 Female Katy LAVERY Trail Demons CC 4:59 4:21 9:20 5
Under 8 Female Cassie ROCKS Island Wheelers 5:16 4:14 9:29 6
Under 8 Female Sophie TOMAN Trail Demons CC 5:03 DNF
Well done to all the Under 6s in their race (11 boys and 8 girls)
If you have any queries about the results please email secretary@offroadcyclingireland.ie