Irish National Cross-county (XCO) Championships 2019
Hosted by: Mountain Bike Club Cork (MBCC) 
Venue: Tracton Woods, Co. Cork
Date: Sunday 21 July 2019 Version 1
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Overall
Senior Men 1 534 CONROY,David 10009878927 Scott Eurocycles.com 16:11 16:17 16:26 16:15 15:48 1:20:57
Senior Men 2 535 MONTGOMERY,David 10009314206 Un-Attached Ulster 16:05 16:00 16:08 16:35 16:45 1:21:34
Senior Men 3 537 MCKEE,Gareth 10017513736 Banbridge CC 16:32 17:14 17:17 17:25 17:46 1:26:14
Senior Men 4 542 BOYD,Graham 10006046114 McConvey Cycles 17:36 18:11 18:55 18:52 19:56 1:33:29
Senior Men 5 545 CLARKE,Lee 10090471678 Shelbourne/Orchard CC 19:01 20:16 20:57 21:00 -1 lap
Senior Men 6 546 MCINTYRE,Sean 10014514517 Team Caldwell Cycles 20:25 20:06 21:36 22:38 -1 lap
Senior Men 7 548 KENEFICK,Tomas 10082037833 Cork Triathlon Club 24:10 24:25 25:14 28:05 -1 lap
Senior Men DNF 544 LATTIMORE,James 10006110475 South Dublin CC 22:50 30:58 DNF
Senior Men DNS 533 COMER, Daniel 10090087924 Roe Valley CC
Senior Men DNS 540 Gavin O'Connell 10010086465 Team WORC
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Overall
Junior Men 1 500 MCGARR,Adam 10017366721 Biking.ie 15:42 16:28 16:43 17:07 1:06:00
Junior Men 2 506 NOLAN,Sean 10017464933 Navan Road Club 16:25 16:54 17:24 16:37 1:07:19
Junior Men 3 502 HARVEY,Lee 10016652961 VC Glendale 15:39 16:34 17:43 18:10 1:08:06
Junior Men 4 505 KURENSKY,Nathan 10066678184 Cunga CC 16:02 17:17 17:42 18:08 1:09:09
Junior Men 5 501 BYRNE,Harry 10016850500 EPIC MTB / Expert Cycles 16:50 17:36 20:19 19:26 1:14:12
Junior Men 6 503 MCGLYNN,Mark 10052726453 Killarney Cycling Club 20:45 22:54 23:56 -1 lap
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Overall
Women 1 907 MCKIVERIGAN,Niamh 10017517574 Powerhouse Sport 21:17 21:24 21:56 1:04:37
Women 2 900 HARKNESS,Darcey 10016644776 Carn Wheelers 21:34 23:36 24:36 1:09:45
Women 3 905 MCCARTHY,Leah 10052670172 Team Giant Dublin 23:12 25:38 25:21 1:14:11
Women 4 909 ROCHE,Stephanie 10017126443 Scott Orwell Wheelers Cycling Club 25:01 27:11 27:48 1:19:59
Women 5 908 MCKEE,Ruth 10016179883 Banbridge CC 26:51 27:01 27:16 1:21:08
Women 6 902 FRENZEL,Katrin 10017170293 Galway MTB 27:38 29:17 29:47 1:26:43
Women DNF 906 DRAPER,Miriam 10017017521 MBCC DNF
Women DNS 901 CONVEY, Emma 10009883573 Scott Orwell Wheelers Cycling Club
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Overall
Masters M30 1 624 MAES,Richard 10015410351 STRATA3/VeloRevolution Racing Team 16:33 17:05 17:26 17:47 17:47 1:26:39
Masters M30 2 620 O'SHAUGHNESSY,Raymond 10058880600 Cuchulainn CC 16:50 17:30 18:04 18:26 19:00 1:29:50
Masters M30 3 602 MELIA,Brian 10017540311 Team WORC 17:53 17:50 18:16 18:21 18:19 1:30:38
Masters M30 4 601 KELLETT,Barry 10009526592 Dromara Cycling Club 17:30 18:05 18:14 18:37 18:22 1:30:47
Masters M30 5 621 FELLE,Richard 10055537736 Team WORC 17:21 18:04 18:28 18:35 18:48 1:31:16
Masters M30 6 626 LENNON,Simon Richard 10094879522 Cornerstone Cycle Club 18:18 18:46 19:11 19:42 19:47 1:35:44
Masters M30 7 607 ROBINSON,Geoffrey 10007581138 Bray Wheelers 18:48 19:13 19:55 20:20 20:21 1:38:37
Masters M30 8 627 O'REGAN,Timothy 10008915290 Team WORC 20:26 19:49 20:04 19:58 20:41 1:40:59
Masters M30 9 625 FEATHERSTONE,Sean 10014514820 Newry Wheelers CC 17:23 18:09 18:52 33:39 -1 lap
Masters M30 10 614 FLYNN,John 10016730662 Un-Attached Munster 22:39 24:14 25:06 25:41 -1 lap
Masters M30 DNF 609 KINNING,Glenn 10003825925 Kinning Cycles Cycling Club 17:27 19:04 25:48 DNF
Masters M30 DNF 619 TREACY,Marcus 10017218288 Killarney Cycling Club 23:15 DNF
Masters M30 DNF 618 MCROBERTS,Johnny 10017503026 Banbridge CC DNF
Masters M30 DNF 603 MOLLAGHAN,Chris 10017550819 Team WORC DNF
Masters M30 DNS 606 MULLEN, Colm 10003977687 Team WORC
Masters M30 DNS 610 O'CONNELL, Ian 10052705437 Team WORC
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Overall
Masters M40 1 735 SEYMOUR,Robin 10002584527 Team WORC 16:31 17:10 17:37 16:19 1:07:36
Masters M40 2 727 MCCARTER,Paul 10014500369 Donegal Bay Cycling Club 16:59 17:58 18:14 19:06 1:12:17
Masters M40 3 715 RYAN,Evan 10006395415 Team WORC 17:39 18:06 18:32 19:08 1:13:25
Masters M40 4 728 HYNES,Pj 10016838473 Cuchulainn CC 17:48 18:29 18:55 19:28 1:14:40
Masters M40 5 737 O'SULLIVAN,Ronan 10017458768 Team Giant Dublin 18:32 18:57 19:13 19:30 1:16:12
Masters M40 6 733 HENRY,Rob 10016820487 MTB Assoc of Dublin 18:01 19:10 19:52 19:56 1:16:58
Masters M40 7 701 RUSSELL,Barry 10017131901 Carn Wheelers 18:17 19:14 20:12 19:56 1:17:39
Masters M40 8 723 DALY,Paddy 10017061775 Scott Eurocycles.com 18:49 19:44 19:45 19:34 1:17:52
Masters M40 9 708 MCCARTHY,Brian 10017329941 MBCC 18:47 18:56 19:47 21:05 1:18:35
Masters M40 10 724 CLIFFORD,Patrick 10016887074 STRATA3/VeloRevolution Racing Team 19:19 20:12 20:12 20:41 1:20:23
Masters M40 11 700 CLOGHER,Alan 10003555941 Oldcastle CC 19:26 20:03 20:24 20:51 1:20:44
Masters M40 12 703 MCSWEENEY,Billy 10094906703 Killarney Cycling Club 19:13 20:14 20:28 22:10 1:22:04
Masters M40 13 726 HAMILTON,Paul 10016668018 Dromara Cycling Club 20:20 20:37 20:45 21:03 1:22:44
Masters M40 14 718 FAGAN,John 10016697724 Team WORC 19:30 20:31 21:34 22:25 1:23:59
Masters M40 15 738 WALSH,Rory 10017207275 Scott Eurocycles.com 20:11 20:28 21:26 21:55 1:24:01
Masters M40 16 731 O'TOOLE,Redmond 10014853209 Team WORC 19:47 21:32 22:30 23:59 1:27:47
Masters M40 17 706 CRINION,Brian 10017074105 IMBRC 21:24 23:03 25:23 -1 lap
Masters M40 18 721 HUTCHINSON,Liam M 10095224577 Un-Attached Ulster 21:41 23:45 26:30 -1 lap
Masters M40 19 709 MCCARTHY,Brian 10017336308 MBCC 23:03 24:06 25:33 -1 lap
Masters M40 20 707 KELLETT,Brian 10014852603 Dromara Cycling Club 24:40 25:09 26:04 -1 lap
Masters M40 21 710 CROWLEY,Colin 10052650671 STRATA3/VeloRevolution Racing Team 23:11 24:52 28:06 -1 lap
Masters M40 22 716 MCCABE,Fergal 10081006603 Oldcastle CC 23:15 29:58 27:45 -1 lap
Masters M40 23 711 MCGANN,Darren 10017366923 West Coast Wheelers 28:43 39:03 -2 laps
Masters M40 DNF 739 MAITLAND,Scott 10017385414 Killinchy Cycling Club 18:36 19:00 19:52 DNF
Masters M40 DNF 717 LUDEMANN,Geoff 10081677822 Team WORC 21:28 21:38 DNF
Masters M40 DNF 734 TOBIN,Robert 10014237762 IMBRC 18:23 DNF
Masters M40 DNF 736 BALFE,Ronan 10016912538 MTB Assoc of Dublin DNF
Masters M40 DNS 719 COLVILLE,Keith 10017041668 Panduit Carrick Wheelers
Masters M40 DNS 720 LYNE, Keith 10017396427 Killarney Cycling Club
Masters M40 DNS 729 CLARKE, Raymond 10082276188 Un-Attached Munster
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Overall
Masters M50 1 816 BUGGLE,Peter 10003510269 Un-Attached Leinster 17:17 17:48 18:46 18:44 1:12:35
Masters M50 2 800 MCDONALD,Aiden 10003936564 Cuchulainn CC 18:34 18:03 18:27 18:42 1:13:46
Masters M50 3 811 DORIS,John 10017012669 EPIC MTB / Expert Cycles 17:40 19:02 19:31 19:05 1:15:18
Masters M50 4 813 JORDAN,Michael 10005812708 CSS Tallaght Wheelers 18:32 18:32 19:17 19:20 1:15:41
Masters M50 5 819 FITZSIMON,Vinnie 10012210866 Team WORC 17:53 19:32 20:01 20:31 1:17:58
Masters M50 6 808 O'DONNELL,Gerard 10017144732 IMBRC 19:44 19:59 19:53 20:17 1:19:53
Masters M50 7 803 LAWLESS,David 10016766634 Team WORC 19:36 20:16 20:21 20:32 1:20:45
Masters M50 8 804 HEGARTY,Dominick 10016810787 IMBRC 19:34 20:16 20:21 22:52 1:23:02
Masters M50 9 812 MCCABE,Johnny 10017339338 Cuchulainn CC 19:38 20:41 21:11 21:56 1:23:25
Masters M50 10 802 HOBBS,David 10016794926 Killinchy Cycling Club 27:29 28:16 31:19 -1 lap
Masters M50 DNS 809 RYAN, Jerry 10017117551 Upperchurch Drombane Cycling
Masters M50 DNS 810 CROWLEY, John 10004729742 Killarney Cycling Club
Masters M50 DNS 815 BIRCHALL, Paul 10016975990 Revolution Cycling Club
Masters M50 DNS 818 KEHOE, Robert 10016828167 Les Rouleurs
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Overall
Under 16 Boys 1 HARVEY,Dean 10016653264 VC Glendale 16:48 17:05 17:49 51:42
Under 16 Boys 2 COGHLAN,Ruairi 10017043082 Killarney Cycling Club 16:49 17:14 17:48 51:51
Under 16 Boys 3 DESMOND,Fionn 10016983064 MBCC 16:51 17:11 17:58 52:00
Under 16 Boys 4 MCCARTHY,David 10017315490 MBCC 18:53 20:13 20:14 59:19
Under 16 Boys 5 FINNERTY,Aaron 10016682364 Ballina Cycling Club 18:25 21:01 21:52 1:01:18
Under 16 Boys 6 CONROY,Brendan 10017048237 EPIC MTB / Expert Cycles 20:18 22:43 20:34 1:03:34
Under 16 Boys 7 BOLGER,Sam 10072665411 Killarney Cycling Club 20:12 22:05 22:00 1:04:17
Under 16 Boys 8 DESMOND,Donnacha 10016980640 MBCC 17:01 28:08 19:32 1:04:41
Under 16 Boys 9 DRAPER,Daniel 10017017622 MBCC 23:09 25:23 26:10 1:14:42
Under 16 Boys 10 TAYLOR,Sam 10017282653 Scott Orwell Wheelers Cycling Club 26:28 28:33 -1 lap
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Overall
Under 16 Girls 1 ROCHE,Annie 10017134628 Scott Orwell Wheelers Cycling Club 26:44 28:08 54:53
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Overall
Under 14 Boys 1 HARKNESS,Travis 10016643362 Carn Wheelers 16:53 16:48 33:42
Under 14 Boys 2 SCULLION,Shane 10017117955 Island Wheelers 16:52 17:42 34:34
Under 14 Boys 3 MCCARTHY,Oscar 10076382127 Killarney Cycling Club 17:51 19:19 37:11
Under 14 Boys 4 MAITLAND,Reuben 10017385616 Killinchy Cycling Club 18:44 19:50 38:34
Under 14 Boys 5 MCCARTHY,Ryan 10017316504 MBCC 20:44 21:56 42:40
Under 14 Boys 6 O'CONNOR,Donagh 10072666017 Killarney Cycling Club 21:14 22:10 43:24
Under 14 Boys 7 FINN,Harris 10016681960 Bray Wheelers 25:24 26:54 52:18
Under 14 Boys 8 RUSSELL,Frank 10017132507 Carn Wheelers 28:13 29:54 58:07
Under 14 Boys DNF BYRNE,Callum 10016860907 Scott Orwell Wheelers Cycling Club 33:01 DNF
Under 14 Boys DNS O'LEARY, Luke 10074849022 Killarney Cycling Club
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Overall
Under 14 Girls 1 DOHERTY,Aine 10072729267 VC Glendale 18:53 20:44 39:37
Under 14 Girls 2 BAKOVIC,Aoife 10094938328 WXC World Racing 20:28 22:19 42:47
Under 14 Girls 3 REILLY,Katie 10052718672 Scott Orwell Wheelers Cycling Club 32:11 34:20 1:06:31
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Overall
Under 12 Boys 1 MURPHY,Conor 10017472512 Rostrevor Mountain Bike Club 2:56 3:10 3:12 3:22 3:22 16:02
Under 12 Boys 2 MAY,Oisin 10052706952 Scott Orwell Wheelers Cycling Club 2:52 3:17 3:40 3:40 3:42 17:10
Under 12 Boys 3 MCKEE,Curtis 10017513029 Maryland Wheelers 3:07 3:33 3:46 3:41 3:46 17:54
Under 12 Boys 4 HOBBS,Harry 10016794825 Killinchy Cycling Club 3:18 3:58 3:53 3:51 3:53 18:52
Under 12 Boys 5 TOBIN,Luke 10096613293 IMBRC 3:24 4:01 4:01 4:05 3:52 19:22
Under 12 Boys 6 O'KEEFFE,Ben 10094332783 Killarney Cycling Club 3:15 4:18 4:00 3:59 3:52 19:24
Under 12 Boys 7 MCALINDEN,Thomas 10017410167 Apollo Cycling Team 3:30 3:58 4:00 4:07 3:57 19:32
Under 12 Boys 8 BUTLER,David 10016855954 Killarney Cycling Club 3:27 4:11 4:08 4:33 -1 lap
Under 12 Boys 9 HYLÉN O'SHAUGHNESSY,Oliver 10085719486 Cuchulainn CC 3:45 4:59 4:04 4:25 -1 lap
Under 12 Boys 10 FITZSIMON,Ben 10096480426 Team WORC 3:20 4:15 5:34 4:44 -1 lap
Under 12 Boys 11 FLYNN,Shay 10016736726 Youghal Cycling Club 4:17 4:28 4:41 4:50 -1 lap
Under 12 Boys 12 RYAN,Finn 10096473352 Team WORC 4:26 4:53 4:37 4:51 -1 lap
Under 12 Boys 13 NOAH,Harris 10017483424 Bray Wheelers 4:49 4:57 4:58 4:56 -1 lap
Under 12 Boys 14 CROWLEY,Ted 10096613394 STRATA3/VeloRevolution Racing Team 5:23 5:35 6:20 -2 laps
Under 12 Boys 15 FIELD,Declan 10096546508 Un-Attached Munster 5:27 6:07 6:42 -2 laps
Under 12 Boys DNS BUTLER, Donncha 10094610750 Youghal Cycling Club
Under 12 Boys DNS DALY, Ryan 10083831020 Scott Eurocycles.com
Category Pos. No Name UCI ID Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Overall
Under 12 Girls 1 ROBINSON,Faith 10017129271 Bray Wheelers 3:43 3:59 3:48 3:54 3:57 19:20
Under 12 Girls 2 BAKOVIC,Ciara 10096622084 Sutton Cycling Club 4:11 3:54 3:59 4:04 -1 lap
Under 12 Girls 3 LAWLESS,Greta 10096467591 Team WORC 3:51 4:12 4:12 4:21 -1 lap
Under 12 Girls 4 O'SHEA,Maria 10017457556 IMBRC 3:48 4:24 4:36 4:53 -1 lap
Under 12 Girls 5 REILLY,Aine 10052710689 Scott Orwell Wheelers Cycling Club 4:28 4:35 4:47 4:35 -1 lap
Under 12 Girls 6 SUCKLING,Cara 10017309026 Maryland Wheelers 4:54 5:00 5:10 5:19 -1 lap
Any queries about the results please contact secretary@offroadcyclingireland.ie