Irish Cross-country Mountain Bike National Points Series (NPS)
Round 2
Fossa, Killarney Version 1.1
Killarney Cycling Club
22 May 2022
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Time Position
Senior 1 men Male Christopher MCGLINCHEY Spectra Wiggle p/b Vitus 14:00 14:28 14:41 14:49 14:52 15:25 15:18 1:43:33 1
Senior 1 men Male Gareth MCKEE Cycleology Racing Team 14:46 15:04 15:08 15:06 15:07 15:32 15:32 1:46:13 2
Senior 1 men Male Colm MULLEN Team WORC 15:13 14:54 15:24 15:36 15:32 15:48 16:16 1:48:43 3
Senior 1 men Male Lee CLARKE Shelbourne/Orchard CC 15:18 15:24 15:45 15:52 16:07 16:06 16:18 1:50:49 4
Senior 1 men Male Paul MCCARTER Spellman-Dublin Port 15:16 15:24 16:00 16:11 16:32 17:01 17:17 1:53:41 5
Senior 1 men Male Chris OAKLEY VC Glendale 16:00 16:31 16:24 16:34 16:44 17:00 16:45 1:55:57 6
Senior 1 men Male Pj HYNES Cuchulainn CC 15:34 16:38 16:45 16:35 16:38 16:53 18:07 1:57:10 7
Senior 1 men Male Graham BOYD McConvey Cycles 16:15 16:18 16:47 16:52 16:58 17:05 17:33 1:57:48 8
Senior 1 men Male Chris MOLLAGHAN Team WORC 16:29 17:07 17:04 16:49 17:28 18:15 19:15 2:02:26 9
Senior 1 men Male Simon RYAN Greenmount CA 16:55 18:04 18:19 20:51 19:30 DNF
Senior 1 men Male David CONROY Scott Bright Motor Group 15:21 16:10 16:35 17:29 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Senior 1 women Female Caoimhe MAY Orwell Wheelers Cycling Club 19:03 19:53 19:48 20:37 1:19:22 1
Senior 1 women Female Joanna BULA Un-Attached Leinster 19:39 19:48 20:07 20:25 1:20:00 2
Senior 1 women Female Niamh MCKIVERIGAN Scott Bright Motor Group 20:28 20:35 20:25 20:30 1:21:59 3
Senior 1 women Female Leah MCCARTHY Team Giant Dublin 20:55 21:21 22:58 22:52 1:28:05 4
Senior 1 women Female Stephanie ROCHE Scott Bright Motor Group 21:21 21:49 22:39 23:41 1:29:30 5
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Time Position
Junior Male Adam MURPHY Killarney Cycling Club 16:41 17:32 18:05 19:56 22:41 1:34:55 1
Junior Male Scott GALLAGHER Northwest MTB 18:19 19:42 20:56 19:36 21:51 1:40:23 2
Junior Male Cillian O'SHEA Verge Sport PI Cycles 18:16 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Time Position
Senior 2 men Male Mark MCGLYNN Killarney Cycling Club 16:31 15:59 15:58 16:19 16:23 1:21:10 1
Senior 2 men Male Robert MCKENNA Bray Wheelers 16:27 16:10 16:37 16:40 16:37 1:22:31 2
Senior 2 men Male Eric DOWNEY Orwell Wheelers Cycling Club 16:33 16:19 16:55 17:07 16:38 1:23:33 3
Senior 2 men Male Alexander Simon LENNON 16:39 16:43 16:44 16:42 17:10 1:23:58 4
Senior 2 men Male Billy MCSWEENEY Killarney Cycling Club 16:22 16:52 16:47 16:50 17:20 1:24:11 5
Senior 2 men Male Johnny MCROBERTS Banbridge CC 17:12 16:34 17:02 16:57 16:38 1:24:23 6
Senior 2 men Male David O'NEILL Inspired Cycling 16:19 16:24 17:00 17:11 17:54 1:24:47 7
Senior 2 men Male Ciaran BYRNE Velocity MTB 16:53 16:34 16:54 17:27 17:53 1:25:41 8
Senior 2 men Male Mark MCGAULEY Velocity MTB 17:47 17:10 17:03 17:01 17:05 1:26:07 9
Senior 2 men Male Oisin BOYDELL EPIC MTB/Expert Cycles 17:29 16:59 17:13 17:12 18:00 1:26:52 10
Senior 2 men Male Ronan O'SULLIVAN Team Giant Dublin 17:04 17:27 17:26 17:30 17:46 1:27:14 11
Senior 2 men Male Gene RYAN Velocity MTB 17:14 17:25 17:31 17:35 17:43 1:27:28 12
Senior 2 men Male Kevin MORAN EPIC MTB/Expert Cycles 17:10 17:11 17:18 17:25 18:26 1:27:30 13
Senior 2 men Male David LAWLESS Team WORC 17:32 17:22 17:20 17:35 17:45 1:27:32 14
Senior 2 men Male Edwin SUTTON MBCC 17:49 17:26 17:46 17:28 18:07 1:28:37 15
Senior 2 men Male Johnny MCCABE Cuchulainn CC 17:55 17:38 17:52 18:04 17:55 1:29:24 16
Senior 2 men Male Rory FITZPATRICK EPIC MTB/Expert Cycles 18:03 18:08 18:05 17:27 17:51 1:29:34 17
Senior 2 men Male John CROWLEY Killarney Cycling Club 18:15 17:47 18:08 18:21 18:24 1:30:55 18
Senior 2 men Male Michael FITZGERALD All human/VeloRevolution Racing Team 18:14 18:14 18:08 18:30 18:57 1:32:02 19
Senior 2 men Male Mark KIDD Les Rouleurs 17:50 18:03 18:44 18:37 19:32 1:32:47 20
Senior 2 men Male Paul HAMILTON Dromara Cycling Club 18:17 18:24 18:37 18:51 19:31 1:33:40 21
Senior 2 men Male Jason MURPHY Killarney Cycling Club 18:07 18:45 18:52 18:47 20:11 1:34:42 22
Senior 2 men Male Paddy DALY Scott Bright Motor Group 18:24 18:01 18:55 20:37 22:26 1:38:23 23
Senior 2 men Male Diarmuid MCNAMARA Team Ballyhoura 18:21 18:29 20:03 20:37 21:10 1:38:41 24
Senior 2 men Male Bryan GAFFNEY Breffni Wheelers 19:33 19:11 19:46 20:12 21:27 1:40:09 25
Senior 2 men Male Stephen DOHERTY Killarney Cycling Club 18:50 25:22 18:53 18:49 -1 lap 26
Senior 2 men Male Ronan O'FLYNN Orwell Wheelers Cycling Club 16:29 16:11 16:27 16:42 DNF
Senior 2 men Male James O'CONNOR Greenmount CA 18:28 19:27 19:29 DNF
Senior 2 men Male Patrick CLIFFORD Killarney Cycling Club 17:38 17:53 DNF
Senior 2 men Male Mark O'SHEA Un-Attached Leinster 18:58 18:58 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Senior 3 men Male Emmet BRIEN EPIC MTB/Expert Cycles 17:20 17:28 17:42 17:26 1:09:55 1
Senior 3 men Male Seán PRENDIVILLE 17:35 17:12 17:53 17:22 1:10:02 2
Senior 3 men Male David MCKEE VC Glendale 17:33 17:47 18:22 18:22 1:12:04 3
Senior 3 men Male Julian KENNEDY RIPON Northwest MTB 17:15 18:28 18:24 18:37 1:12:44 4
Senior 3 men Male Oisin MOONEY Eire Og C.C. 17:17 18:34 18:40 18:41 1:13:12 5
Senior 3 men Male Stuart SUCKLING VC Glendale 17:38 18:12 18:52 19:19 1:14:01 6
Senior 3 men Male William MCADAM Un-Attached Ulster 18:28 18:42 18:41 19:26 1:15:17 7
Senior 3 men Male Milos HAJEK IMBRC 18:12 18:52 19:19 19:00 1:15:23 8
Senior 3 men Male Des RYAN MBCC 18:46 18:58 18:55 18:49 1:15:28 9
Senior 3 men Male Nick LANNOOTE Team WORC 18:08 19:29 20:03 18:50 1:16:30 10
Senior 3 men Male Justin DOHERTY Dunloy CC 18:19 19:27 19:35 19:28 1:16:48 11
Senior 3 men Male Gerard CRAIG VC Glendale 17:45 19:09 20:15 20:00 1:17:09 12
Senior 3 men Male Stephen ACHESON Strabane Lifford Cycling Club 18:48 19:27 20:07 20:14 1:18:36 13
Senior 3 men Male Michael COGHLAN Killarney Cycling Club 18:49 19:44 20:20 20:00 1:18:54 14
Senior 3 men Male Michael GORDON Un-Attached Ulster 18:52 19:45 19:58 21:37 1:20:13 15
Senior 3 men Male John LORD Breffni Wheelers 19:16 19:51 20:43 21:04 1:20:54 16
Senior 3 men Male Mark CULLEN Midleton CTC 21:01 21:32 16:44 22:20 1:21:37 17
Senior 3 men Male Terence O'NEILL EPIC MTB/Expert Cycles 19:51 20:19 20:34 21:01 1:21:44 18
Senior 3 men Male Enda BAKER Breffni Wheelers 19:54 20:26 20:56 21:34 1:22:50 19
Senior 3 men Male Brian MCCARTHY MBCC 20:00 20:28 21:27 22:15 1:24:10 20
Senior 3 men Male Jason WHITE EPIC MTB/Expert Cycles 20:24 20:52 21:36 21:48 1:24:40 21
Senior 3 men Male Donough O'KEEFFE EPIC MTB/Expert Cycles 20:58 21:43 23:14 23:08 1:29:03 22
Senior 3 men Male Graham HAND EPIC MTB/Expert Cycles 20:43 21:54 23:41 24:34 1:30:53 23
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Senior 2 women Female Annie ROCHE Scott Bright Motor Group 22:00 22:57 23:31 1:08:28 1
Senior 2 women Female Caroline MARTINEZ Chain Reaction Cycles 22:22 23:31 23:42 1:09:35 2
Senior 2 women Female Caroline MCARDLE EPIC MTB/Expert Cycles 24:06 26:44 26:43 1:17:33 3
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Senior 4 Male Frank DOHERTY Killarney Cycling Club 18:17 18:06 18:25 54:48 1
Senior 4 Male Thomas O'REILLY Killarney Cycling Club 18:58 19:02 19:37 57:37 2
Senior 4 Male Jason TRAVERS Dungarvan CC 19:05 19:14 19:41 58:00 3
Senior 4 Male Paul BEATTIE 19:50 21:07 21:46 1:02:43 4
Senior 4 Male Anthony WATKINS Un-Attached Munster 21:02 22:31 22:44 1:06:17 5
Senior 4 Male Michael Noel DOHERTY Killarney Cycling Club 21:50 22:32 23:03 1:07:26 6
Senior 4 Male Steven HAROLD IMBRC 20:43 24:09 23:49 1:08:41 7
Senior 4 Male Eoin MANNIX Killarney Cycling Club 21:38 22:37 26:09 1:10:25 8
Senior 4 Male Colin JERMYN MBCC 22:29 23:12 25:37 1:11:18 9
Senior 4 Male Cathal HICKEY Killarney Cycling Club 22:43 24:00 24:39 1:11:23 10
Senior 4 Male Patrick MARSHALL 25:05 28:40 -1 lap 11
Senior 4 Male Wilf HYSLOP 30:36 33:26 -1 lap 12
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Senior 3 women Female Tara BRENNAN Un-Attached Munster 22:37 23:27 46:04 1
Senior 3 women Female Elmarie O'BRIEN Un-Attached Munster 28:21 29:12 57:33 2
Senior 3 women Female Kelly ROBINSON 30:55 36:11 1:07:06 3
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 16 Male Conor MURPHY Rostrevor Mountain Bike Club 15:45 16:10 16:27 48:22 1
Under 16 Male Willem O'CONNOR O'Leary Stone Kanturk 17:12 17:45 17:24 52:21 2
Under 16 Male Ryan MCCARTHY Verge Sport PI Cycles 17:10 18:13 18:09 53:32 3
Under 16 Male Ben O'KEEFFE Killarney Cycling Club 17:31 19:37 20:48 57:56 4
Under 16 Male Aaron BUCKLEY Killarney Cycling Club 18:58 19:23 19:39 58:00 5
Under 16 Male Liam O'LEARY Killarney Cycling Club 20:20 21:29 20:18 1:02:07 6
Under 16 Male Nathan O'CONNOR Killarney Cycling Club 20:00 20:37 21:59 1:02:36 7
Under 16 Male Tadhg KISSANE O'SULLIVAN Killarney Cycling Club 19:11 20:52 22:49 1:02:52 8
Under 16 Male David BUTLER Killarney Cycling Club 20:03 21:50 23:35 1:05:29 9
Under 16 Male Dáithí KISSANE O'SULLIVAN Killarney Cycling Club 25:32 30:08 -1 lap 10
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 16 Female Greta LAWLESS Team WORC 18:24 19:22 19:42 57:28 1
Under 16 Female Faith ROBINSON Bray Wheelers 19:06 20:39 20:58 1:00:43 2
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 14 Male Curtis MCKEE Scott Bright Motor Group 15:53 16:09 32:02 1
Under 14 Male Ryan DALY Scott Bright Motor Group 16:55 17:29 34:24 2
Under 14 Male Caleb MCGREEVY Apollo Cycling Team 17:11 17:47 34:57 3
Under 14 Male Shane O'BRIEN Fermoy Cycling Club 19:07 20:44 39:51 4
Under 14 Male Darragh O'KEEFFE EPIC MTB/Expert Cycles 20:52 22:12 43:04 5
Under 14 Male Joshua LOOS Off Grid 21:21 22:09 43:30 6
Under 14 Male Paddy MOORE Killarney Cycling Club 20:40 23:42 44:22 7
Under 14 Male Aaron O'CONNOR Killarney Cycling Club 21:28 23:16 44:44 8
Under 14 Male Cianan DENNEHY Sliabh Luachra Cycling Club 26:42 27:21 54:03 9
Under 14 Male Jake DUNLEA Killarney Cycling Club 27:09 29:47 56:56 10
Under 14 Male Rory WHELAN MBCC 33:30 -1 lap 11
Under 14 Male Finlay CARRY Un-Attached Connacht 25:20 DNF
Under 14 Male Harrison MARSHALL Un-Attached Leinster 22:16 DNF
Under 14 Male Donnacha KISSANE O'SULLIVAN Killarney Cycling Club DNF
Under 14 Male Tom COSTELLOE Killarney Cycling Club DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 14 Female Cara SUCKLING VC Glendale 19:34 20:35 40:09 1
Under 14 Female Mia GEARY Un-Attached Munster 20:50 22:56 43:46 2
Under 14 Female Lacey AICKEN-JOHNSON North Down CC 24:32 27:01 51:33 3
Under 14 Female Maeve MCCOOL Square Wheels 28:44 -1 lap 4
Under 14 Female Lucy MCCARTHY Verge Sport PI Cycles 32:19 -1 lap 5
Under 14 Female Edith MURPHY Cuchulainn CC 44:02 -1 lap 6
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 12 Male Eunan CAMPBELL Square Wheels 4:40 4:32 4:38 13:49 1
Under 12 Male Darragh MURPHY Rostrevor Mountain Bike Club 4:41 4:36 4:40 13:57 2
Under 12 Male James CUNNINGHAM Orwell Wheelers Cycling Club 4:45 4:50 5:12 14:47 3
Under 12 Male Rory MCCOOL Square Wheels 5:35 5:10 5:14 15:59 4
Under 12 Male Rory MULHEARNE Panduit Carrick Wheelers 5:53 5:21 5:26 16:40 5
Under 12 Male Evan WYNNE Foyle CC 5:36 5:38 5:38 16:52 6
Under 12 Male Donncha GAFFNEY Breffni Wheelers 5:40 5:37 5:41 16:57 7
Under 12 Male Dean SHERIDAN Fermoy Cycling Club 5:52 5:33 5:43 17:08 8
Under 12 Male James GEARY Un-Attached Munster 5:49 5:42 5:43 17:14 9
Under 12 Male Adam MCCARTHY MBCC 5:51 5:49 5:55 17:35 10
Under 12 Male Torin LYNE Killarney Cycling Club 6:07 6:04 6:07 18:18 11
Under 12 Male Ronan Patrick MCCARTHY MBCC 6:22 6:04 6:19 18:46 12
Under 12 Male Conor O'LEARY Killarney Cycling Club 7:04 6:19 6:58 20:22 13
Under 12 Male Ashton WYNNE Foyle CC 7:57 7:23 -1 lap 14
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 12 Female Aoife CRAIG VC Glendale 5:38 5:05 5:14 15:57 1
Under 12 Female Abaigh DENNEHY Sliabh Luachra Cycling Club 6:09 5:32 5:38 17:20 2
Under 12 Female Ava BAKER Breffni Wheelers 7:00 6:52 13:52 3
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 10 Male Rían WATKINS Un-Attached Munster 4:19 4:15 8:34 1
Under 10 Male Jake MCKEE VC Glendale 4:33 4:26 8:59 2
Under 10 Male Colm GEARY Un-Attached Munster 4:55 5:03 9:58 3
Under 10 Male Colm KISSANE O'SULLIVAN Un-Attached Munster 5:04 5:36 10:40 4
Under 10 Male Odhrán O'SULLIVAN Sliabh Luachra Cycling Club 5:23 5:30 10:53 5
Under 10 Male Jacob ROBINSON Bray Wheelers 5:36 5:18 10:54 6
Under 10 Male Billy LORD Breffni Wheelers 5:27 5:33 11:01 7
Under 10 Male Tiernan CARRY Un-Attached Connacht 5:57 6:15 12:12 8
Under 10 Male Nathan BAKER Breffni Wheelers 7:22 7:19 14:41 9
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 10 Female Aoife CAMPBELL Square Wheels 4:12 4:00 8:12 1
Under 10 Female Julia PIOREK Limerick Mountain Biking Club 5:34 5:36 11:10 2
Under 10 Female Emily ACHESON Strabane Lifford Cycling Club 6:53 7:06 13:59 3
Category Sub cat Rider Name Rider Club Lap 1 Time Position
Under 8 Male Benjamin CUNNINGHAM Orwell Wheelers Cycling Club 4:10 4:10 1
Under 8 Male David HAJEK Un-Attached Leinster 5:38 5:38 2
Under 8 Male Logan MCAREAVEY Cuchulainn CC 5:41 5:41 3
Under 8 Male Nicholas MCCARTHY MBCC 5:55 5:55 4
Under 8 Male Cormac MURPHY Un-Attached Leinster 6:24 6:24 5
Under 8 Male Liam KOEHLER Un-Attached Munster 10:17 10:17 6
Category Sub cat Rider Name Rider Club Lap 1 Time Position
Under 8 Female Ríonach CAMPBELL Square Wheels 6:14 6:14 1
Under 8 Female Ciara MCCOOL Square Wheels 6:35 6:35 2
Well done to all the Under 6s in their race (2 boys)
If you have any queries about the results please email secretary@offroadcyclingireland.ie