Irish Cross-country Mountain Bike National Points Series (NPS)
Round 4
Bree Hill Version 1.1
Bree MTB
19 June 2022
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Time Position
Senior 1 men Male Robin SEYMOUR Team WORC 13:56 14:54 15:12 14:32 15:01 15:16 1:28:51 1
Senior 1 men Male Gareth MCKEE Cycleology Racing Team 13:47 15:10 14:55 14:49 15:01 15:26 1:29:10 2
Senior 1 men Male Paul MCCARTER Spellman-Dublin Port 13:45 15:08 15:14 15:39 16:00 16:14 1:32:00 3
Senior 1 men Male Lee CLARKE Shelbourne/Orchard CC 14:19 15:30 15:53 15:48 15:58 16:18 1:33:47 4
Senior 1 men Male David CONROY Scott Bright Motor Group 14:29 15:11 15:33 16:12 16:51 17:11 1:35:27 5
Senior 1 men Male Graham BOYD McConvey Cycles 15:23 16:09 16:37 16:33 16:45 16:58 1:38:25 6
Senior 1 men Male Pj HYNES Cuchulainn CC 14:25 16:14 17:17 17:20 18:46 18:26 1:42:29 7
Senior 1 men Male Vinnie FITZSIMON Team WORC 15:35 17:15 17:26 17:08 17:27 18:24 1:43:14 8
Senior 1 men Male Chris OAKLEY VC Glendale 15:26 16:44 17:20 18:48 19:07 18:07 1:45:32 9
Senior 1 men Male Colm MULLEN Team WORC DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Senior 1 women Female Niamh MCKIVERIGAN Scott Bright Motor Group 18:05 19:34 19:21 19:47 1:16:48 1
Senior 1 women Female Joanna BULA Un-Attached Leinster 19:13 21:04 20:35 21:16 1:22:08 2
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Junior Male Jake WHITE IMBRC 15:17 16:31 17:02 17:02 1:05:52 1
Junior Male Scott GALLAGHER Northwest MTB 16:29 18:14 18:48 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Time Position
Senior 2 men Male Mark MCGLYNN Killarney Cycling Club 14:43 14:57 15:43 15:49 16:12 1:17:25 1
Senior 2 men Male Colm MCGARVEY EPIC MTB/Expert Cycles 14:40 15:19 16:03 16:08 15:58 1:18:08 2
Senior 2 men Male Eric DOWNEY Orwell Wheelers Cycling Club 14:52 15:43 16:02 15:47 16:09 1:18:32 3
Senior 2 men Male John DORIS EPIC MTB/Expert Cycles 15:00 15:43 15:51 16:24 16:03 1:19:01 4
Senior 2 men Male Sean MCINTYRE Team Caldwell Cycles 15:17 15:42 15:55 16:08 16:12 1:19:14 5
Senior 2 men Male Robert MCKENNA Bray Wheelers 14:46 15:39 15:58 16:18 17:07 1:19:48 6
Senior 2 men Male David O'NEILL Inspired Cycling 14:49 15:57 16:03 16:16 16:45 1:19:50 7
Senior 2 men Male Kieran MCKENNA Omagh Wheelers Cycling Club 15:33 16:16 16:00 16:07 15:59 1:19:54 8
Senior 2 men Male Chris MOLLAGHAN Team WORC 15:02 16:00 16:25 16:37 16:04 1:20:09 9
Senior 2 men Male Ronan O'FLYNN Orwell Wheelers Cycling Club 14:37 15:52 16:47 16:42 16:25 1:20:23 10
Senior 2 men Male Billy MCSWEENEY Killarney Cycling Club 15:07 15:57 16:08 16:40 16:31 1:20:24 11
Senior 2 men Male Kevin MORAN EPIC MTB/Expert Cycles 15:10 16:17 16:14 16:20 16:31 1:20:32 12
Senior 2 men Male Oisin BOYDELL EPIC MTB/Expert Cycles 15:09 16:16 16:56 17:35 17:33 1:23:29 13
Senior 2 men Male Mark MCGAULEY Velocity MTB 15:05 16:40 17:33 17:22 17:32 1:24:12 14
Senior 2 men Male Ian O'CONNELL Team WORC 15:19 16:51 17:24 17:29 17:45 1:24:48 15
Senior 2 men Male Gerard O'DONNELL IMBRC 15:44 16:35 17:04 17:28 18:09 1:25:01 16
Senior 2 men Male Redmond O'TOOLE Team WORC 15:53 16:54 17:17 17:57 17:38 1:25:40 17
Senior 2 men Male Dominick HEGARTY IMBRC 16:28 17:27 17:44 18:28 18:30 1:28:37 18
Senior 2 men Male Johnny MCCABE Cuchulainn CC 16:40 17:42 17:53 18:55 18:06 1:29:15 19
Senior 2 men Male Mark O'SHEA Un-Attached Leinster 16:07 17:34 18:31 19:10 18:54 1:30:15 20
Senior 2 men Male Fergal KILKENNY MTB Assoc of Dublin 16:30 17:46 18:21 18:50 18:59 1:30:26 21
Senior 2 men Male Niall QUINLAN EPIC MTB/Expert Cycles 18:06 17:45 18:24 18:43 18:38 1:31:36 22
Senior 2 men Male Frank DUNNE Team Stafford Bonded 17:15 19:09 19:26 19:51 20:05 1:35:46 23
Senior 2 men Male Paul HAMILTON Dromara Cycling Club 17:53 19:08 19:21 20:12 20:15 1:36:48 24
Senior 2 men Male Rory WALSH 17:37 18:57 20:01 21:02 -1 lap 25
Senior 2 men Male Colm KEANE IMBRC 18:34 19:07 20:01 20:15 -1 lap 26
Senior 2 men Male Daniel BRICKENDEN 15:40 17:04 17:26 19:13 DNF
Senior 2 men Male David LAWLESS Team WORC 17:57 17:24 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Senior 3 men Male Max SCHONE Bree Mountain Biking 15:22 16:36 17:42 17:16 1:06:57 1
Senior 3 men Male Jason MALONE Cuchulainn CC 16:33 17:13 17:15 17:08 1:08:10 2
Senior 3 men Male David MCKEE VC Glendale 15:51 17:22 17:52 17:10 1:08:14 3
Senior 3 men Male Stephen DOHERTY Killarney Cycling Club 15:42 17:56 17:45 18:38 1:10:01 4
Senior 3 men Male Des RYAN MBCC 17:18 18:18 17:50 18:40 1:12:06 5
Senior 3 men Male William MCADAM Un-Attached Ulster 16:35 18:23 18:45 19:02 1:12:44 6
Senior 3 men Male Milos HAJEK IMBRC 17:16 18:18 18:35 19:16 1:13:26 7
Senior 3 men Male Stuart SUCKLING VC Glendale 16:49 18:35 18:52 19:54 1:14:10 8
Senior 3 men Male Justin DOHERTY Dunloy CC 18:14 19:21 19:44 19:33 1:16:52 9
Senior 3 men Male Gonzalo SEBASTIAN Un-Attached Leinster 17:33 18:56 19:58 20:43 1:17:11 10
Senior 3 men Male Brian MCCARTHY MBCC 17:21 19:03 19:59 20:57 1:17:20 11
Senior 3 men Male David BAILY Midleton CTC 18:49 19:26 19:52 20:33 1:18:40 12
Senior 3 men Male Brian CRINION IMBRC 18:01 19:37 20:35 20:30 1:18:43 13
Senior 3 men Male Michael GORDON Un-Attached Ulster 17:39 19:29 20:31 21:40 1:19:19 14
Senior 3 men Male Pierce DOHENY Cuchulainn CC 18:17 20:04 20:38 22:11 1:21:10 15
Senior 3 men Male Michael COGHLAN Killarney Cycling Club 18:11 20:42 21:19 21:34 1:21:46 16
Senior 3 men Male Mark CULLEN Midleton CTC 19:34 21:25 22:05 21:50 1:24:53 17
Senior 3 men Male Jason WHITE EPIC MTB/Expert Cycles 19:04 21:23 23:10 23:23 1:27:00 18
Senior 3 men Male Donough O'KEEFFE EPIC MTB/Expert Cycles 19:49 22:27 22:29 22:43 1:27:28 19
Senior 3 men Male Glen LOVERIDGE Bree Mountain Biking 19:07 22:18 23:23 23:06 1:27:54 20
Senior 3 men Male Piotr LECZYCKI Scott Bright Motor Group 18:28 21:51 17:56 DNF
Senior 3 men Male Graham HAND EPIC MTB/Expert Cycles 21:15 24:33 DNF
Senior 3 men Male James LATTIMORE Team WORC 16:30 DNF
Senior 3 men Male Gerard CRAIG VC Glendale 16:32 DNF
Senior 3 men Male Frank DOYLE Wexford Wheelers DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Senior 2 women Female Caroline MARTINEZ Chain Reaction Cycles 24:01 23:35 23:35 1:11:11 1
Senior 2 women Female Tara BRENNAN Un-Attached Munster 23:49 37:53 1:01:43 2
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Senior 4 Male Jason TRAVERS Dungarvan CC 20:35 18:54 19:47 59:16 1
Senior 4 Male Anthony WATKINS Un-Attached Munster 20:39 19:47 20:45 1:01:11 2
Senior 4 Male Kevin CRONIN Bree Mountain Biking 21:20 20:54 21:14 1:03:28 3
Senior 4 Male Paul BEATTIE 20:19 20:00 25:19 1:05:38 4
Senior 4 Male Conall MURPHY Naomh Barrog Cycling Club 23:45 22:15 46:00 5
Senior 4 Male Conor GROGAN EPIC MTB/Expert Cycles 23:52 22:27 46:19 6
Senior 4 Male Scott JOHNSON 23:25 23:55 47:20 7
Senior 4 Male Brian MACNAMARA Un-Attached Leinster 25:57 27:07 53:05 8
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Senior 3 women Female Claire MCGEEVER Unattached 15:43 14:43 15:10 45:36 1
Senior 3 women Female Kelly ROBINSON Unattached 16:24 16:18 15:42 48:24 2
Senior 3 women Female Aoife CARRY Unattached 19:34 20:34 20:16 1:00:23 3
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 16 Male Ryan MCCARTHY Verge Sport PI Cycles 18:08 17:20 17:22 52:50 1
Under 16 Male Ben O'KEEFFE Killarney Cycling Club 18:29 17:43 18:11 54:23 2
Under 16 Male Cillian CLONEY Comeragh CC 21:30 21:29 23:17 1:06:16 3
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 16 Female Greta LAWLESS Team WORC 19:52 18:37 19:38 58:07 1
Under 16 Female Faith ROBINSON Bray Wheelers 21:02 28:13 49:15 2
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 14 Male Curtis MCKEE Scott Bright Motor Group 9:10 7:15 7:40 24:05 1
Under 14 Male Ryan DALY Scott Bright Motor Group 9:51 8:11 8:31 26:32 2
Under 14 Male Oliver HYLÉN O'SHAUGHNESSY Cuchulainn CC 10:07 8:25 8:34 27:06 3
Under 14 Male Caleb MCGREEVY Apollo Cycling Team 10:06 8:28 8:34 27:07 4
Under 14 Male Fionn CRINION IMBRC 10:25 8:27 8:29 27:22 5
Under 14 Male Darragh O'KEEFFE EPIC MTB/Expert Cycles 11:56 10:00 9:47 31:43 6
Under 14 Male Shane O'BRIEN Fermoy Cycling Club 11:53 10:10 10:50 32:52 7
Under 14 Male Joshua LOOS Off Grid 12:04 10:20 10:54 33:19 8
Under 14 Male Finlay CARRY Un-Attached Connacht 13:09 11:37 -1 lap 9
Under 14 Male Niall SKEET Un-Attached Leinster 14:21 13:12 -1 lap 10
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 14 Female Cara SUCKLING VC Glendale 11:16 9:41 9:56 30:53 1
Under 14 Female Mia GEARY Un-Attached Munster 12:00 10:31 10:49 33:21 2
Under 14 Female Lacey AICKEN-JOHNSON North Down CC 14:38 13:28 -1 lap 3
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Time Position
Under 12 Male Darragh MURPHY Rostrevor Mountain Bike Club 1:58 2:18 2:14 2:36 2:17 2:34 1:54 15:50 1
Under 12 Male Eunan CAMPBELL Square Wheels 2:00 2:15 2:22 2:27 2:13 2:31 2:03 15:52 2
Under 12 Male James CUNNINGHAM Orwell Wheelers Cycling Club 1:53 2:15 2:24 2:28 2:19 2:35 2:07 16:02 3
Under 12 Male Ronan Patrick MCCARTHY MBCC 2:21 2:37 2:44 2:49 2:53 2:35 -1 lap 4
Under 12 Male Kieran MULVANEY Sliabh Luachra Cycling Club 2:23 2:50 2:45 2:36 2:52 2:37 -1 lap 5
Under 12 Male Adam TANSEY Yeats Country Cycling Club 1:56 2:20 2:33 4:23 2:30 2:38 -1 lap 6
Under 12 Male Evan WYNNE Foyle CC 2:06 2:57 3:01 2:53 3:02 2:58 -1 lap 7
Under 12 Male Kealan DOHERTY Foyle CC 2:27 2:55 3:11 3:22 3:32 3:19 -1 lap 8
Under 12 Male Dean SHERIDAN Fermoy Cycling Club 2:45 3:13 3:34 3:28 3:31 -2 laps 9
Under 12 Male Ashton WYNNE Foyle CC 2:41 3:28 3:21 4:30 4:00 -2 laps 10
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Time Position
Under 12 Female Aoife CRAIG VC Glendale 2:25 2:19 2:36 2:29 2:35 2:30 2:31 17:25 1
Under 12 Female Kate MACNAMARA Un-Attached Leinster 3:11 4:00 4:13 3:58 3:48 -2 laps 2
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Time Position
Under 10 Male Rían WATKINS Un-Attached Munster 0:52 0:58 1:05 1:09 1:17 1:07 1:10 1:09 1:06 9:53 1
Under 10 Male Jacob ROBINSON Bray Wheelers 1:04 1:13 1:17 1:10 1:19 1:22 1:10 1:06 1:13 10:54 2
Under 10 Male Jake MCKEE VC Glendale 0:54 1:02 1:21 1:14 1:22 1:21 1:16 1:27 -1 lap 3
Under 10 Male Joseph STOKES Lucan BMX Club 1:15 1:07 1:16 1:21 1:22 1:22 1:17 1:15 -1 lap 4
Under 10 Male Cathal MCTAVISH Western Lakes CC 1:01 1:14 1:21 1:23 1:20 1:27 1:25 1:24 -1 lap 5
Under 10 Male Colm GEARY Un-Attached Munster 0:58 1:16 1:17 1:31 1:39 1:25 1:26 1:11 -1 lap 6
Under 10 Male Donnchadh RYAN Courtown BMX Club 1:16 1:21 1:13 1:27 1:26 1:21 1:23 1:18 -1 lap 7
Under 10 Male Tiernan CARRY Un-Attached Connacht 1:13 1:20 1:23 1:40 1:33 1:35 1:37 -2 laps 8
Under 10 Male Brian MULVANEY Sliabh Luachra Cycling Club 1:19 1:23 1:35 1:32 1:33 1:50 1:57 -2 laps 9
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Time Position
Under 10 Female Aoife CAMPBELL Square Wheels 1:12 0:59 0:59 1:04 1:06 1:04 1:05 1:12 1:11 9:52 1
Under 10 Female Mia EGAN Un-Attached Leinster 1:26 1:38 1:49 1:53 1:51 1:49 -3 laps 2
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Time Position
Under 8 Male Benjamin CUNNINGHAM Orwell Wheelers Cycling Club 0:46 1:02 1:01 1:00 0:59 4:48 1
Under 8 Male Logan MCAREAVEY Cuchulainn CC 0:56 1:10 1:19 1:24 -1 lap 2
Under 8 Male Nicholas MCCARTHY MBCC 1:04 1:20 1:13 1:13 -1 lap 3
Under 8 Male Finn HENNESSY Bree Mountain Biking 1:02 1:16 1:21 1:21 -1 lap 4
Under 8 Male David HAJEK Un-Attached Leinster 1:09 1:21 1:28 1:32 -1 lap 5
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Under 8 Female Emilia TYSZECKA MBCC 1:19 1:16 1:11 1:20 5:06 1
Under 8 Female Fiadh CRAIG VC Glendale 1:25 1:22 1:18 1:29 5:34 2
Under 8 Female Ríonach CAMPBELL Square Wheels 1:27 1:24 1:25 1:25 5:41 3
Under 8 Female Marian MULVANEY Sliabh Luachra Cycling Club 1:58 1:38 1:38 -1 lap 4
Under 8 Female Helena WYSOCKA Un-Attached Munster 2:17 2:17 DNF
Well done to all the Under 6s in their race (2 boys and 1 girl)
If you have any queries about the results please email secretary@offroadcyclingireland.ie