Rider categories 2022
2022 NPS categories:
Men
Category | Age | Lap count | Duration (approx.) | Comment |
Senior 1 | 17+ | 7 laps | 1:30/max. 1:45hrs | The highest-level race category |
Senior 2 | 17+ | 6 laps | 1:30 hrs | The 2nd highest-level race category |
Senior 3 | 17+ | 5 laps | 1:15 hrs | The 3rd highest-level race category |
Senior 4 | 17+ | 4 laps | 50 mins | Introductory/beginner Men’s race category, no league points |
Junior* | 16-17 | 5 laps | 1:15 hrs |
* Junior boys have a choice of competing in a separate Junior category (ex. second year Junior riders or strong riders coming from another cycling discipline), Senior 3 or Senior 4 Men. Once they choose a category at the first event they will have to stay in it until the following year.
Women
Category | Age | Lap count | Duration (approx.) | Comment |
Senior 1 | 17+ | 6 laps | 1:30hrs | The highest-level Women’s race category |
Senior 2 | 17+ | 5 laps | 1:15hrs | The 2nd highest-level Women’s race category |
Senior 3 | 17+ | 3 laps | 50 mins | Introductory/beginner Women’s race category |
Youth
Note on Youth age-categories: To determine the correct race category, Youth riders should subtract their year of birth from the current year, eg; if a rider was born in 1997, and the current year is 2012, 2012-1997 = 15, thus the rider is deemed to be in the age-range for Under 16.
Category | Age | Duration (approx.) | Comment |
Under 16 | 14-15 | 50 min | Youth category (boys and girls) This category is for riders who were 14 or 15 years old on the 1st of Jan in the current year. |
Under 14 | 12-13 | 30 min | Youth category (boys and girls) This category is for riders who were 12 or 13 years old on the 1st of Jan in the current year. |
Under 12 | 10-11 | 15-20 min | Youth category (boys and girls) This category is for riders who were 10 or 11 years old on the 1st of Jan in the current year |
Under 10 | 8-9 | 10 min | Youth category (boys and girls) This category is for riders who were 8 or 9 years old on the 1st of Jan in the current year |
Under 8 | <8 | 5 min | Youth category (boys and girls) This category is for riders who were 6 or 7 years old on the 1st of Jan in the current year |
National Championship Categories
The categories for the XC National Championship differ from the categories above in that they are based on age-group.
A minimum of 6 pre-registered riders per category is required in order for the category to be assigned a full set of medals.
Under 12 Boys, Under 12 Girls |
Under 14 Boys, Under 14 Girls |
Under 16 Boys, Under 16 Girls |
Junior Male (17-18) |
Junior Female (17-18) |
Senior men |
Women |
M30 |
M40 |
M50 |